Animal Unit Equivalency Table |
Kind and class of livestock | Approximate animal unit equivalent * |
Cow (1,000-lb.) with calf Dry cow (1,000-lb) Heifer (600- to 900-lb) Bull (1,500-lb) | 1.0 0.77 0.6 - 0.8 0.7 - 0.9 1.1 |
Horse (800-lb. yearling) Horse (1,000-lb 2-yr.-old) Horse (1,100-lb 3-yr.-old and older) | 0.75 1.0 1.25 |
Ewe (130-lb) Weaned lamb (75-lb) Ram (175-lb) | 0.20 0.12 0.25 |
Nanny (70-lb) Weaned kid (35-lb) Billy (125-lb) | 0.17 0.10 0.25 |
Whitetail deer Mule deer | 0.17 0.25 |
* Animal unit equivalents will vary significantly depending on the weight and physiological stage of the animal.
|