|
|
Average Composition of Common Feeds |
Feedstuff | % Dry matter | % Crude protein | % TDN | %Calcium | % Phosphorous |
---|
Alfalfa hay | 86 | 18.3 | 58 | 2.01 | 0.28 |
Beet pulp, dried with molasses | 92 | 10.1 | 76 | 0.61 | 0.10 |
Burmudagrass hay | 91 | 8.9 | 48 | 0.46 | 0.18 |
Bone meal (steamed) | - | - | - | 30.9 | 13.9 |
Corn | 88 | 10.1 | 90 | 0.02 | 0.35 |
Cottonseed hulls | 90 | 3.9 | 37 | 0.14 | 0.09 |
Cottonseed (whole/ground) | 93 | 23.1 | 84 | 0.14 | 0.68 |
Cottonseed meal (41%) | 93 | 44.3 | 78 | 0.21 | 1.16 |
Dicalcium phosphate | - | - | - | 26.0 | 18.0 |
Johnsongrass hay | 91 | 7.0 | 51 | 0.73 | 0.28 |
Limestone | - | - | - | 38 | - |
Monosodium phosphate | - | - | - | - | 22 |
Oats grain | 89 | 13.3 | 77 | 0.07 | 0.38 |
Oats hay | 88 | 8.1 | 54 | 0.23 | 0.21 |
Sorghum grain | 89 | 11.1 | 74 | 0.04 | 0.31 |
Soybean oil meal | 89 | 49.9 | 84 | 0.07 | 0.27 |
Wheat hay | 86 | 6.4 | 57 | - | - |
Wheat straw | 90 | 3.2 | 43 | 0.15 | 0.07 |
20% cube | 90 | 20 | 68 | 0.70 | 0.85 |
39% cube | 90 | 39 | 69 | 0.20 | 1.10 |
20% block | 90 | 20 | 57 | 1.3 | 0.85 |
36% block | 90 | 36 | 48 | 1.7 | 1.1 |
Comments: Dr. Allan McGinty
|