| Origin: | Native to North America | |
| Use: | Perennial, warm season, native grass that provides poor grazing for wildlife; fair grazing for livestock. | |
| Image: |
|
|
| Plant Description: | ||
| General | Characteristics of Creeping Bentgrass | |
| Life Span | Perennial | |
| Growth Form | tall, erect to spreading, simple | |
| Management: | ||
| Seeding Rate 40" Rows: Broadcast: | ||
| Planting Date | ||
| Planting Depth | ||
| pH requirement | 5.1 to 7.5 | |
| Rainfall requirement | 32 to 60 inches | |
| Soil texture Sandy: Loam: Clay: |
Low High High |
|
| Cold Tolerance: | Moderate | |
| General | ||
| ID Features: | ||
Special Notes: |
||