Variety |
Released and/or Sold by |
First Year Sold |
Maturity Group |
Plant Height |
Leaf Rust |
Stem Rust |
Powdery Mildew |
Septoria |
Wheat Streak Mosaic |
Wheat Curl Mite |
Hessian Fly |
---|---|---|---|---|---|---|---|---|---|---|---|
Ag Seco 7853 | Ag Seco | 1997 | Medium | Medium | MS | MR | MR | S | I | - | S |
AP502 CL | AgriPro | 2003 | Medium | Medium | S | MR | R | MR | MR | S | S |
Caddo | Texas | 1963 | Medium | Tall | S | MS | - | - | S | S | S |
Century | Oklahoma | 1986 | Medium Late | Tall | S | MS | R | MS | S | MR | MS |
Chisholm | Oklahoma | 1983 | Medium Early | Medium | S | S | S | S | MR | S | MS |
Cimarron | Oklahoma | 1990 | Medium Early | Medium | MR | MR | I | I | S | S | S |
Collin | Texas | 1986 | Early | Short | MR+ | MR | MS | MS | S | S | S |
Coronado | AgriPro | 1997 | Medium Early | Medium | MS | MR | MR | MS | MS | - | I |
Custer | Oklahoma | 1997 | Medium Early | Medium | MS | MR | MR | MS | S | - | S |
Cutter | AgriPro | 2003 | Medium | Medium | S | R | S | MR | T | - | S |
Deliver* | Oklahoma | 2005 | Late | Medium | I | MS | - | - | S | S | S |
Dumas | AgriPro | 2001 | Medium | Medium | MS | MR | MS | R | MS | S | S |
Endurance | Oklahoma | 2005 | Medium Late | Medium | I | MS | - | - | S | S | S |
Fannin | AgriPro | 2005 | Medium Early | Medium | MR | R | R | MR | MS | S | S |
HG-9* | Hardeman Grain | 1995 | Medium Late | Tall | I | MS | MS | - | S | S | S |
Hondo | AgriPro | 2000 | Late | Medium | MR | MR | - | - | - | - | S |
Ike | Kansas | 1994 | Late | Tall | S | MR | HR | MS | S | - | HR |
Jagalene | AgriPro | 2003 | Medium | Medium | S | R | S | MR | T | - | S |
Jagger | Kansas | 1994 | Early | Medium | MS | MR | MS | MR | MR | - | S |
Karl | Kansas | 1988 | Early | Tall | S | MS | MR | I | S | S | S |
Karl 92 | Kansas | 1992 | Early | Tall | S | MS | MR | I | S | S | S |
Kojak* | AgriPro | 2008 | Medium Late | Tall | MR | MR | MR | - | S | S | S |
Lockett** | Texas | 1997 | Late | Tall | S | - | - | - | - | - | S |
Longhorn* | AgriPro | 1991 | Medium Late | Tall | I | HR | MR | MR | MR | S | S |
812 | MBS Seeds | 1980 | Early | Short | S | S | S | S | S | S | S |
814 | MBS Seeds | 1989 | Medium Early | Short | MS | - | S | - | S | S | S |
822 | MBS Seeds | 1993 | Medium | Short | MS | MS | MR | MS | MS | MS | S |
Ogallala | AgriPro | 1994 | Medium | Medium | I | MR | MS | I | I | MR | S |
Osage | Okla./Texas | 1974 | Medium Late | Tall | MR | - | - | - | S | S | S |
Overly | Kansas | 2003 | Early | Medium | MS | MR | - | - | S | S | S |
2137 | Kansas | 1995 | Medium | Medium | MS | MS | MR | MR | MR | - | HR |
2145 | Kansas | 2002 | Medium | Medium | M | MR | S | S | S | S | I |
2157 | TX, OK, and KS | 1984 | Medium Early | Medium | MS | S | S | MS | S | S | HR |
2158 | TX, OK, and KS | 1990 | Medium | Medium | S | MR | S | MS | S | S | HR |
2163 | TX, OK, and KS | 1989 | Medium | Medium | MS | MR | HR | MR | MR | S | HR |
2174 | Oklahoma | 1997 | Medium Late | Medium | MS | MS | HR | MR | MS | - | S |
2180 | TX, OK, and KS | 1987 | Medium Early | Short | MS | MR | S | S | S | S | R |
Russian* | Origin Unknown | 1917 | Medium Late | Tall | MR | - | I | - | S | S | S |
Scout 66 | Nebraska/USDA | 1967 | Medium Early | Medium | MS | MR | I | MS | MS | S | S |
Siouxland 89 | Texas/Nebraska | 1989 | Medium Late | Tall | MR+ | MR | R | MR | MR | S | S |
Stanton | Kansas | 2003 | Medium Late | Medium | MR | MR | - | - | S | S | MS |
Sturdy | Texas | 1966 | Medium | Short | S | MS | MS | S | S | S | S |
Sturdy 2K | Texas | 2004 | Medium | Medium | I | I | - | S | S | S | S |
TAM 101 | Texas | 1971 | Medium | Medium | S | MS | S | S | MS | S | S |
TAM 105 | Texas | 1979 | Medium | Medium | S | MS | S | S | S | S | S |
TAM 107 | Texas | 1984 | Medium | Medium | S | MR | HR | MS | I | MR | S |
TAM 109* | Texas | 1991 | Medium | Medium | S | S | S | S | S | S | S |
TAM 110 | Texas | 1996 | Medium Early | Medium | MS | MR | HR | MS | I | HR | S |
TAM110 CL | Texas | 2003 | Medium | Medium | S | MR | R | MR | MR | S | S |
TAM 111 | Texas | 2003 | Medium | Medium | S | R | - | - | I | S | S |
TAM 112 | Texas | 2006 | Medium Early | Medium | MS | MR | HR | MS | I | HR | S |
TAM 202 | Texas | 1992 | Medium | Short | MS | R | R | S | S | S | S |
TAM 302 | Texas | 1997 | Medium | Medium | MS | - | MR | MR | - | - | S |
TAM 400 | Texas | 2001 | Medium | Medium | I | MS | MR | MR | S | S | R |
Thunderbolt | AgriPro | 1998 | Medium | Medium | MR | MS | MS | R | MR | S | S |
Tomahawk | AgriPro | 1991 | Medium Late | Medium | MR | MR | MR | MS | MS | - | S |
Tonkawa | Oklahoma | 1997 | Medium | Medium | R | - | - | - | - | - | S |
Triumph 64 | J. Danne | 1964 | Early | Tall | MS | MS | MS | S | MR | S | S |
Voyager | RSI | 1997 | Medium Late | Tall | R | - | - | - | - | - | S |
WeatherMaster-135* | - | - | Medium Late | Tall | - | - | - | - | S | S | S |
WinMaster* | Abilene Ag | 1995 | Medium Late | Tall | - | - | MS | - | S | S | S |
WinTex* | Bredemeyer's | 1991 | Medium Late | Tall | MR | - | S | - | S | S | S |
* Denotes awnless varieties
** Denotes semi-awnless varieties
Disease and Insect rating abbreviations are: