OKLAHOMA | |||||||||
Chickasha, Grady County, South Central Research Station | |||||||||
Irrigated, Sown September 1996 | |||||||||
|
|||||||||
1999 | |||||||||
|
1998 | 1997 | 3-Yr. | ||||||
Entry (Generation) | 5/3 | 6/3 | 7/8 | 8/11 | 9/21 | Total | Total | Total | Total |
|
|||||||||
Dry Tons Matter/Acre | |||||||||
Released Cultivars |
|
||||||||
Depend+EV (Com) | 2.22 | 2.23 | 1.78 | 1.84 | 1.40 | 9.46 | 11.38 | 7.18 | 28.02 |
Good As Gold (Com) | 2.19 | 2.29 | 1.83 | 1.90 | 1.50 | 9.72 | 11.18 | 6.94 | 27.84 |
Enhancer Syn 3 | 2.29 | 2.28 | 1.73 | 1.84 | 1.57 | 9.71 | 10.39 | 7.08 | 27.18 |
Affinity+Z (Com) | 2.29 | 2.23 | 1.74 | 1.81 | 1.34 | 9.41 | 10.75 | 6.94 | 27.10 |
DK 133 Syn 3 | 2.30 | 2.18 | 1.67 | 1.81 | 1.44 | 9.40 | 10.64 | 6.95 | 26.99 |
Boggs' Buffalo (Com) | 2.12 | 2.26 | 1.85 | 1.93 | 1.64 | 9.80 | 10.75 | 5.97 | 26.52 |
Innovator+Z (Com) | 2.15 | 2.03 | 1.63 | 1.75 | 1.38 | 8.94 | 10.46 | 6.82 | 26.22 |
HayGrazer Syn 3 | 2.33 | 2.19 | 1.54 | 1.72 | 1.38 | 9.17 | 9.88 | 6.63 | 25.67 |
WL 325 HQ Syn 3 | 2.04 | 2.20 | 1.66 | 1.74 | 1.42 | 9.05 | 9.71 | 6.58 | 25.34 |
Garst 645 (Com) | 2.16 | 2.13 | 1.56 | 1.66 | 1.31 | 8.83 | 9.95 | 6.49 | 25.27 |
OK 49 Syn 4 | 2.26 | 2.24 | 1.55 | 1.64 | 1.37 | 9.06 | 9.55 | 6.43 | 25.04 |
Cimarron VR (Com) | 2.15 | 2.07 | 1.32 | 1.50 | 1.28 | 8.33 | 9.91 | 6.44 | 24.68 |
OK08 (Com) | 2.08 | 2.00 | 1.33 | 1.55 | 1.27 | 8.22 | 10.28 | 6.14 | 24.65 |
TMF Generation (Com) | 2.22 | 2.07 | 1.47 | 1.47 | 1.31 | 8.54 | 9.36 | 6.68 | 24.59 |
WL 414 Syn 3 | 2.02 | 2.13 | 1.72 | 1.87 | 1.53 | 9.28 | 9.46 | 5.81 | 24.55 |
Garst 630 (Com) | 2.16 | 2.22 | 1.58 | 1.60 | 1.34 | 8.90 | 9.44 | 6.18 | 24.51 |
Ace Syn 3 | 1.86 | 2.08 | 1.49 | 1.66 | 1.31 | 8.40 | 9.18 | 6.12 | 23.71 |
Experimental Strains | |||||||||
OK 169 Syn 3 | 2.21 | 2.39 | 1.81 | 1.94 | 1.56 | 9.90 | 10.22 | 6.65 | 26.77 |
OK 172 Syn 3 | 2.07 | 2.17 | 1.61 | 1.67 | 1.41 | 8.93 | 9.67 | 6.90 | 25.49 |
GPWR 96 Syn 2 | 2.36 | 2.23 | 1.54 | 1.64 | 1.38 | 9.16 | 9.69 | 6.63 | 25.48 |
OK 201 Syn 3 | 2.13 | 2.22 | 1.69 | 1.75 | 1.52 | 9.31 | 9.98 | 6.08 | 25.37 |
OK 202 Syn 3 | 2.01 | 2.17 | 1.61 | 1.69 | 1.37 | 8.86 | 10.12 | 6.22 | 25.19 |
OK 171 Syn 3 | 2.20 | 2.31 | 1.67 | 1.68 | 1.45 | 9.31 | 9.61 | 6.21 | 25.14 |
OK 188 Syn 3 | 2.12 | 2.11 | 1.66 | 1.66 | 1.34 | 8.90 | 9.55 | 6.39 | 24.83 |
OK 203 Syn 3 | 2.13 | 2.24 | 1.69 | 1.67 | 1.31 | 9.04 | 9.53 | 6.01 | 24.58 |
ID Wildcard Syn 3 | 1.96 | 2.02 | 1.69 | 1.96 | 1.56 | 9.20 | 9.56 | 5.62 | 24.38 |
OK 177 Syn 3 | 2.09 | 2.22 | 1.60 | 1.60 | 1.39 | 8.90 | 8.76 | 6.14 | 23.81 |
OK 179 Syn 3 | 1.94 | 2.09 | 1.72 | 1.76 | 1.48 | 8.98 | 8.90 | 5.69 | 23.58 |
|
|||||||||
Mean | 2.14 | 2.18 | 1.63 | 1.73 | 1.41 | 9.10 | 9.92 | 6.43 | 25.45 |
5% LSD | 0.18 | 0.22 ns | 0.24 | 0.30 ns | 0.25 ns | 1.04 ns | 1.32 | 0.73 | 2.69 |
CV (%) | 7 | 9 | 13 | 15 | 15 | 10 | 12 | 10 | 9 |
MCV (%) | 8 | 10 | 15 | 17 | 18 | 11 | 13 | 11 | 11 |
LSR (%) | 36 | 71 | 45 | 68 | 68 | 33 | 50 | 47 | 61 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 |
Design: Randomized Complete Block | Plot Size: 1x5m planted |
No. of Reps: 6 | Plot Size: 1x5m harvested |
Experiment: 631 | |
Last Updated on 12/9/99
By John Caddel |