OKLAHOMA |
||||||||
Goodwell, Texas County, Oklahoma Panhandle Research & Extension |
||||||||
Irrigated, Sown September 1996 |
||||||||
|
||||||||
1999 |
||||||||
|
1998 | 1997 | 3-Yr. | |||||
Entry (Generation) | 6/2 | 7/14 | 8/12 | 10/22 | Total | Total | Total | Total |
|
||||||||
Dry Tons Matter/Acre | ||||||||
Released Cultivars |
|
|||||||
Key Syn 3 | 2.53 | 3.95 | 1.96 | 3.10 | 11.54 | 13.65 | 11.05 | 36.23 |
OK08 (Com) | 2.61 | 3.75 | 1.88 | 2.97 | 11.22 | 12.91 | 10.74 | 34.86 |
Enhancer Syn 3 | 2.57 | 3.99 | 1.84 | 3.12 | 11.52 | 12.72 | 10.37 | 34.62 |
Garst 630 (Com) | 2.52 | 3.91 | 1.94 | 3.21 | 11.58 | 12.65 | 9.97 | 34.20 |
Reward Syn 3 | 2.50 | 3.80 | 1.85 | 3.06 | 11.20 | 12.50 | 10.17 | 33.87 |
Cimarron VR (Com) | 2.61 | 3.68 | 1.74 | 2.91 | 10.94 | 12.32 | 10.54 | 33.80 |
Good As Gold (Com) | 2.40 | 3.68 | 1.85 | 3.12 | 11.05 | 12.58 | 10.13 | 33.76 |
OK 49 Syn 4 | 2.57 | 3.70 | 1.84 | 3.07 | 11.17 | 12.33 | 9.87 | 33.36 |
HayGrazer Syn 3 | 2.41 | 3.59 | 1.83 | 3.03 | 10.85 | 12.13 | 9.94 | 32.93 |
Sneary's Buffalo (Com) | 2.38 | 3.52 | 1.83 | 3.07 | 10.79 | 11.75 | 9.88 | 32.43 |
Shamrock Syn 3 | 2.42 | 3.40 | 1.52 | 2.51 | 9.85 | 12.17 | 9.63 | 31.65 |
Depend+EV (Com) | 2.23 | 3.51 | 1.68 | 2.95 | 10.36 | 11.41 | 9.82 | 31.59 |
Boggs' Buffalo (Com) | 2.12 | 3.51 | 1.84 | 3.24 | 10.71 | 11.43 | 8.99 | 31.13 |
WL 325 HQ Syn 3 | 1.96 | 3.42 | 1.66 | 2.83 | 9.87 | 11.24 | 9.84 | 30.95 |
WL 414 Syn 3 | 2.08 | 3.43 | 1.80 | 3.14 | 10.44 | 11.37 | 9.12 | 30.93 |
Garst 645 (Com) | 2.32 | 3.47 | 1.58 | 2.70 | 10.07 | 11.32 | 8.90 | 30.29 |
Experimental Strains | ||||||||
OK 199 Syn 2 | 2.53 | 3.91 | 1.99 | 3.31 | 11.74 | 13.14 | 10.19 | 35.07 |
OK 201 Syn 3 | 2.47 | 3.95 | 1.97 | 3.48 | 11.87 | 12.65 | 9.83 | 34.36 |
DSS 5106 Syn 2 | 2.27 | 3.55 | 1.87 | 3.07 | 10.75 | 12.89 | 10.37 | 34.00 |
OK 169 Syn 3 | 2.37 | 3.82 | 1.90 | 3.25 | 11.34 | 12.71 | 9.93 | 33.98 |
DSS 5211 Syn 2 | 2.56 | 3.65 | 1.72 | 2.85 | 10.78 | 12.57 | 10.17 | 33.52 |
OK 177 Syn 3 | 2.37 | 3.70 | 1.85 | 3.17 | 11.09 | 12.48 | 9.92 | 33.49 |
OK 171 Syn 3 | 2.63 | 3.60 | 1.83 | 3.11 | 11.17 | 12.44 | 9.51 | 33.12 |
OK 179 Syn 3 | 2.06 | 3.43 | 1.85 | 3.05 | 10.39 | 11.25 | 9.12 | 30.77 |
|
||||||||
Mean | 2.40 | 3.66 | 1.82 | 3.05 | 10.93 | 12.28 | 9.92 | 33.12 |
5% LSD | 0.42 ns | 0.42 ns | 0.33 ns | 0.46 ns | 1.48 ns | 1.74 ns | 1.16 | 4.1 ns |
CV (%) | 16 | 10 | 16 | 13 | 12 | 12 | 10 | 11 |
MCV (%) | 18 | 11 | 18 | 15 | 14 | 14 | 12 | 12 |
LSR (%) | 63 | 71 | 70 | 47 | 73 | 72 | 54 | 69 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 |
Design: Randomized Complete Block | Plot Size: 1x5m planted |
No. of Reps: 6 | Plot Size: 1x5m harvested |
Experiment: 691 | |
Last Updated on 12/9/99
By John Caddel |