OKLAHOMA | |||||||
Haskell, Eastern Research Station, Muskogee County | |||||||
Rain-fed, Sown September 1997 | |||||||
|
|||||||
1999 | |||||||
|
1998 | 2-Yr. | |||||
Entry (Generation) | 5/6 | 6/14 | 7/22 | 10/22 | Total | Total | Total |
|
|||||||
Tons Dry Matter/Acre | |||||||
Released Cultivar |
|
||||||
OK 49 (Com) | 1.92 | 1.32 | 1.09 | 0.92 | 5.25 | 4.54 | 9.79 |
HayGrazer Syn 3 | 2.02 | 1.30 | 1.07 | 0.83 | 5.22 | 4.55 | 9.77 |
Cimarron 3i Syn 3 | 2.01 | 1.34 | 1.10 | 0.81 | 5.25 | 4.52 | 9.77 |
Garst 631 Syn 3 | 1.94 | 1.37 | 1.12 | 0.77 | 5.20 | 4.44 | 9.64 |
Good As Gold (Com) | 1.90 | 1.28 | 1.15 | 0.79 | 5.11 | 4.39 | 9.50 |
WL 324 Syn 3 | 1.96 | 1.42 | 1.14 | 0.69 | 5.22 | 4.27 | 9.49 |
Garst 630 (Com) | 1.87 | 1.34 | 1.08 | 0.72 | 5.01 | 4.23 | 9.24 |
Nowakowski's Buffalo (Com) | 1.73 | 1.19 | 1.24 | 0.94 | 5.09 | 4.08 | 9.17 |
WL 325 HQ Syn 3 | 1.75 | 1.35 | 1.12 | 0.63 | 4.85 | 4.27 | 9.12 |
Boggs' Buffalo (Com) | 1.78 | 1.38 | 1.23 | 0.78 | 5.17 | 3.93 | 9.10 |
Garst 645 (Com) | 1.87 | 1.35 | 1.10 | 0.68 | 5.01 | 4.05 | 9.06 |
AmeriGard 301 | 1.71 | 1.24 | 1.03 | 0.74 | 4.73 | 4.05 | 8.78 |
Experimental Strains | |||||||
ZC 9651 | 1.86 | 1.45 | 1.15 | 0.75 | 5.21 | 4.37 | 9.59 |
OK 199 Syn 3 | 1.90 | 1.38 | 1.11 | 0.78 | 5.17 | 4.39 | 9.56 |
OK 213 Syn 1 | 1.79 | 1.35 | 1.19 | 0.81 | 5.13 | 4.39 | 9.52 |
ZC 9650 | 1.82 | 1.43 | 1.18 | 0.80 | 5.23 | 4.29 | 9.51 |
ZC 9641 | 1.90 | 1.28 | 1.12 | 0.75 | 5.05 | 4.45 | 9.49 |
OK 169 Syn 3 | 1.88 | 1.35 | 1.12 | 0.82 | 5.17 | 4.27 | 9.44 |
OK 209 Syn 2 | 1.85 | 1.38 | 1.18 | 0.84 | 5.23 | 4.20 | 9.44 |
OK 214B | 1.95 | 1.39 | 1.19 | 0.80 | 5.34 | 4.06 | 9.39 |
OK 210 Syn 2 | 1.82 | 1.38 | 1.07 | 0.76 | 5.03 | 4.24 | 9.27 |
ZC 9640 | 1.82 | 1.31 | 1.08 | 0.64 | 4.86 | 4.27 | 9.13 |
OK 208 Syn 2 | 1.81 | 1.28 | 0.99 | 0.80 | 4.88 | 4.16 | 9.04 |
OK 211 Syn 2 | 1.84 | 1.27 | 1.10 | 0.70 | 4.91 | 4.07 | 8.98 |
|
|||||||
Mean | 1.86 | 1.34 | 1.12 | 0.77 | 5.10 | 4.27 | 9.37 |
5% LSD | 0.13 | 0.16 ns | 0.11 | 0.13 | 0.31 | 0.26 | 0.42 |
CV (%) | 6 | 10 | 9 | 15 | 5 | 5 | 4 |
MCV (%) | 7 | 12 | 10 | 17 | 6 | 6 | 4 |
LSR (%) | 42 | 76 | 44 | 65 | 51 | 42 | 42 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 |
Design: Randomized Complete Block | Plot Size: 1x5m planted |
No. of Reps: 6 | Plot Size: 1x5m harvested |
Experiment: 751 | |
Last Updated on 12/9/99
By John Caddel |