OKLAHOMA | |||||||
Lahoma, Major County, North Central Research Station | |||||||
Rain-fed, Sown September 1996 | |||||||
|
|||||||
1999 | |||||||
|
1998 | 1997 | 3-Yr. | ||||
Entry (Generation) | 5/26 | 7/12 | 10/29 | Total | Total | Total | Total |
|
|||||||
Dry Tons Matter/Acre | |||||||
Released Cultivars |
|
||||||
Boggs' Buffalo (Com) | 2.89 | 2.76 | 1.35 | 7.00 | 12.19 | 9.54 | 28.73 |
OK08 (Com) | 2.58 | 2.29 | 1.37 | 6.24 | 11.95 | 9.92 | 28.12 |
HayGrazer Syn 3 | 2.93 | 2.72 | 1.44 | 7.09 | 11.24 | 9.70 | 28.03 |
Cimarron VR (Com) | 2.84 | 2.58 | 1.39 | 6.82 | 11.10 | 9.76 | 27.68 |
WL 325 HQ Syn 3 | 2.95 | 2.65 | 1.35 | 6.94 | 10.84 | 9.86 | 27.64 |
Garst 630 (Com) | 2.76 | 2.48 | 1.46 | 6.70 | 11.24 | 9.66 | 27.60 |
Key Syn 3 | 2.88 | 2.52 | 1.34 | 6.74 | 10.94 | 9.84 | 27.51 |
Good As Gold (Com) | 2.29 | 2.45 | 1.48 | 6.22 | 11.30 | 9.88 | 27.40 |
Garst 645 (Com) | 2.86 | 2.49 | 1.34 | 6.69 | 10.75 | 9.60 | 27.04 |
Experimental Strains | |||||||
OK 199 Syn 2 | 2.85 | 2.76 | 1.58 | 7.19 | 12.15 | 10.20 | 29.54 |
OK 169 Syn 3 | 2.84 | 2.78 | 1.54 | 7.16 | 12.25 | 10.13 | 29.53 |
OK 201 Syn 3 | 2.83 | 2.72 | 1.48 | 7.03 | 12.35 | 9.72 | 29.10 |
OK 49 Syn 4 | 2.77 | 2.66 | 1.52 | 6.95 | 11.93 | 10.18 | 29.07 |
OK 200 Syn 3 | 2.80 | 2.69 | 1.50 | 6.99 | 11.90 | 10.03 | 28.93 |
OK 207 Syn 2 | 2.75 | 2.64 | 1.54 | 6.93 | 11.96 | 9.97 | 28.86 |
OK 194 Syn 3 | 2.64 | 2.57 | 1.32 | 6.53 | 12.36 | 9.78 | 28.67 |
OK 206 Syn 2 | 2.87 | 2.62 | 1.41 | 6.91 | 11.86 | 9.81 | 28.58 |
OK 202 Syn 3 | 2.66 | 2.53 | 1.43 | 6.62 | 11.64 | 9.97 | 28.23 |
OK 179 Syn 3 | 2.68 | 2.47 | 1.40 | 6.55 | 11.55 | 9.03 | 27.13 |
OK 183 Syn 2 | 2.31 | 2.21 | 1.25 | 5.76 | 11.63 | 9.52 | 26.92 |
|
|||||||
Mean | 2.75 | 2.58 | 1.42 | 6.75 | 11.66 | 9.81 | 28.22 |
5% LSD | 0.43ns | 0.30 | 0.11 | 0.72 | 0.78 | 0.65 ns | 1.76 |
CV (%) | 14 | 10 | 7 | 9 | 6 | 6 | 5 |
MCV (%) | 16 | 12 | 8 | 11 | 7 | 7 | 6 |
LSR (%) | 65 | 53 | 33 | 50 | 49 | 56 | 67 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 |
Design: Randomized Complete Block | Plot Size: 1x5m planted |
No. of Reps: 6 | Plot Size: 1x5m harvested |
Experiment: 641 | |
Last Updated on 12/9/99
By John Caddel |