OKLAHOMA | ||||||||
Perkins, Payne County, Agronomy Research Station | ||||||||
Rain-fed, Sown September 1996 | ||||||||
|
||||||||
1999 | 1998 | 1997 | 3-Yr. | |||||
|
||||||||
Entry (Generation) | 5/19 | 6/18 | 7/26 | 10/26 | Total | Total | Total | Total |
|
||||||||
Tons Dry Matter/Acre | ||||||||
Released Cultivars |
|
|||||||
HayGrazer Syn 3 | 3.04 | 2.63 | 2.06 | 0.87 | 8.60 | 10.49 | 6.74 | 25.83 |
DK 133 Syn 3 | 2.86 | 2.57 | 2.12 | 1.04 | 8.59 | 10.66 | 6.58 | 25.83 |
Boggs Buffalo (Com) | 2.95 | 2.90 | 2.59 | 0.88 | 9.32 | 10.56 | 5.92 | 25.79 |
Cimarron VR (Com) | 3.16 | 2.49 | 2.08 | 0.91 | 8.65 | 10.42 | 6.57 | 25.64 |
Key Syn 3 | 2.95 | 2.44 | 2.09 | 0.85 | 8.32 | 10.18 | 6.68 | 25.18 |
Good As Gold (Com) | 2.73 | 2.49 | 2.12 | 0.90 | 8.24 | 10.26 | 6.46 | 24.96 |
Garst 630 (Com) | 2.22 | 2.34 | 2.10 | 0.88 | 7.55 | 10.71 | 6.60 | 24.86 |
OK 49 Syn 4 | 2.31 | 2.07 | 2.00 | 0.96 | 7.34 | 10.84 | 6.65 | 24.83 |
WL 325 HQ Syn 3 | 2.91 | 2.62 | 2.10 | 0.85 | 8.48 | 9.95 | 6.33 | 24.76 |
Garst 645 (Com) | 2.71 | 2.37 | 2.28 | 0.87 | 8.23 | 10.04 | 6.43 | 24.69 |
OK08 (Com) | 2.17 | 1.84 | 1.85 | 0.91 | 6.78 | 11.06 | 6.38 | 24.22 |
Experimental Strains | ||||||||
OK 201 Syn 3 | 2.85 | 2.67 | 2.29 | 0.92 | 8.72 | 10.78 | 6.25 | 25.75 |
OK 169 Syn 3 | 2.70 | 2.52 | 2.16 | 0.96 | 8.34 | 10.55 | 6.47 | 25.36 |
OK 188 Syn 3 | 2.62 | 2.59 | 2.24 | 0.91 | 8.37 | 10.54 | 6.29 | 25.19 |
OK 172 Syn 3 | 2.91 | 2.50 | 2.12 | 0.88 | 8.40 | 10.39 | 6.11 | 24.90 |
OK 206 Syn 2 | 2.93 | 2.68 | 2.15 | 0.92 | 8.68 | 9.69 | 6.42 | 24.79 |
OK 177 Syn 3 | 2.45 | 2.27 | 2.26 | 0.91 | 7.90 | 10.43 | 6.41 | 24.74 |
OK 207 Syn 2 | 3.05 | 2.58 | 2.14 | 0.98 | 8.76 | 9.67 | 6.29 | 24.72 |
OK 204 Syn 3 | 2.59 | 2.41 | 2.07 | 0.92 | 8.00 | 10.21 | 6.10 | 24.31 |
OK 164 Syn 3 | 2.68 | 2.24 | 2.07 | 0.81 | 7.81 | 10.06 | 6.27 | 24.13 |
|
||||||||
Mean | 2.74 | 2.46 | 2.15 | 0.91 | 8.25 | 10.37 | 6.4 | 25.02 |
5% LSD | 0.44 | 0.31 | 0.22 | 0.06 | 0.78 | 0.78 | 0.36 | 1.51ns |
CV (%) | 14 | 11 | 9 | 6 | 8 | 7 | 5 | 5 |
MCV (%) | 16 | 13 | 10 | 7 | 9 | 8 | 6 | 6 |
LSR (%) | 50 | 29 | 30 | 26 | 31 | 56 | 44 | 89 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 |
Design: Randomized Complete Block | Plot Size: 1x5m planted |
No. of Reps: 6 | Plot Size: 1x5m harvested |
Experiment: 621 | |
Last Updated on 12/9/99
By John Caddel |