OKLAHOMA | ||||||||
Stillwater, Payne County, Agronomy Research Station | ||||||||
Irrigated, Sown September 1996 | ||||||||
|
||||||||
1999 | ||||||||
|
1998 | 1997 | 3-Yr. | |||||
Entry (Generation) | 5/20 | 7/6 | 8/10 | 9/14 | Total | Total | Total | Total |
|
||||||||
Tons Dry Matter/Acre | ||||||||
Released Cultivars |
|
|||||||
OK 49 Syn 4 | 3.24 | 2.41 | 1.75 | 1.55 | 8.95 | 10.76 | 10.62 | 30.34 |
Depend+EV | 3.16 | 2.48 | 1.76 | 1.52 | 8.92 | 10.32 | 10.03 | 29.27 |
Enhancer Syn 3 | 3.21 | 2.52 | 1.76 | 1.28 | 8.77 | 10.10 | 10.25 | 29.12 |
Cimarron VR (Com) | 2.90 | 2.30 | 1.61 | 1.30 | 8.11 | 10.14 | 9.95 | 28.20 |
Innovator+Z | 2.98 | 2.34 | 1.67 | 1.49 | 8.48 | 10.17 | 9.53 | 28.18 |
Affinity+Z | 2.94 | 2.40 | 1.71 | 1.40 | 8.44 | 10.12 | 9.61 | 28.17 |
HayGrazer Syn 3 | 2.94 | 2.37 | 1.56 | 1.46 | 8.33 | 9.84 | 9.78 | 27.95 |
WL 325 HQ Syn 3 | 2.81 | 2.44 | 1.62 | 1.21 | 8.09 | 9.98 | 9.76 | 27.82 |
Good As Gold (Com) | 2.94 | 2.29 | 1.56 | 1.26 | 8.05 | 9.82 | 9.77 | 27.63 |
Garst 645 (Com) | 2.71 | 2.37 | 1.58 | 1.48 | 8.14 | 9.93 | 9.37 | 27.43 |
Boggs' Buffalo (Com) | 2.70 | 2.29 | 1.73 | 1.30 | 8.02 | 9.83 | 9.55 | 27.41 |
Garst 630 (Com) | 2.70 | 2.23 | 1.59 | 1.42 | 7.94 | 9.57 | 9.65 | 27.16 |
WL 414 Syn 3 | 2.48 | 2.23 | 1.71 | 1.37 | 7.79 | 9.35 | 9.68 | 26.81 |
Ace Syn 3 | 2.50 | 2.11 | 1.53 | 1.15 | 7.29 | 9.20 | 9.40 | 25.89 |
Sneary's Buffalo (Com) | 2.57 | 2.03 | 1.44 | 1.13 | 7.16 | 9.12 | 9.38 | 25.65 |
OK08 (Com) | 2.15 | 1.70 | 1.23 | 1.09 | 6.17 | 7.86 | 9.37 | 23.41 |
Experimental Strains | ||||||||
ZC 9650 | 3.00 | 2.59 | 1.84 | 1.66 | 9.09 | 10.76 | 9.84 | 29.69 |
OK 177 Syn 3 | 3.22 | 2.47 | 1.78 | 1.40 | 8.88 | 10.62 | 10.18 | 29.68 |
CW 4403 Syn 2 | 3.13 | 2.65 | 1.84 | 1.60 | 9.22 | 10.73 | 9.66 | 29.60 |
CW 5440 Syn 2 | 2.91 | 2.55 | 1.92 | 1.63 | 9.01 | 10.75 | 9.80 | 29.56 |
OK 203 Syn 3 | 3.19 | 2.48 | 1.84 | 1.33 | 8.84 | 10.48 | 10.17 | 29.49 |
OK 169 Syn 3 | 3.02 | 2.41 | 1.73 | 1.36 | 8.52 | 10.38 | 10.18 | 29.09 |
OK 207 Syn 2 | 3.19 | 2.36 | 1.83 | 1.39 | 8.76 | 10.55 | 9.54 | 28.85 |
GPWR 96 Syn 2 | 3.30 | 2.43 | 1.61 | 1.34 | 8.68 | 10.17 | 9.95 | 28.81 |
OK 179 Syn 3 | 2.88 | 2.34 | 2.03 | 1.64 | 8.88 | 9.85 | 9.72 | 28.45 |
OK 171 Syn 3 | 3.06 | 2.38 | 1.69 | 1.42 | 8.55 | 10.22 | 9.52 | 28.30 |
CW 5406 Syn 2 | 2.72 | 2.46 | 1.73 | 1.59 | 8.51 | 10.48 | 9.01 | 28.00 |
OK 172 Syn 3 | 3.04 | 2.38 | 1.67 | 1.41 | 8.50 | 9.62 | 9.64 | 27.76 |
|
||||||||
Mean | 2.91 | 2.36 | 1.69 | 1.40 | 8.36 | 10.03 | 9.75 | 28.13 |
5% LSD | 0.27 | 0.19 | 0.16 | 0.19 | 0.59 | 0.69 | 0.48 | 1.24 |
CV (%) | 8 | 7 | 8 | 12 | 6 | 6 | 4 | 4 |
MCV (%) | 9 | 8 | 9 | 13 | 7 | 7 | 5 | 4 |
LSR (%) | 24 | 20 | 20 | 33 | 19 | 24 | 38 | 18 |
|
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 |
Design: Randomized Complete Block | LSR = LSD/Range x 100 |
No. of Reps: 6 | Plot Size: 1x5m planted |
Experiment: 601 | Plot Size: 1x5m harvested |
Last Updated on 12/9/99
By John Caddel |