OKLAHOMA

Stillwater, Payne County, Agronomy Research Station
Irrigated, Sown September 1997


    2000
1999 1998 3-Yr. 3-Yr.

Entry (Generation)

4/27

5/30 7/11 10/6 Total Total Total Total NN*

Tons Dry Matter/Acre
Released Cultivars
OK 49  (Com) 2.25 1.61 1.39 1.00 6.26 8.91 9.27 24.45 25.24
AmeriGraze 401+Z 2.33 1.68 1.82 1.30 7.13 9.42 9.33 25.87 24.41
54H55  Syn 3 2.30 1.67 1.72 1.00 6.69 9.29 8.59 24.57 24.35
Cimarron SR  Syn 2 2.30 1.66 1.70 1.00 6.66 9.47 8.76 24.89 24.33
Garst 631 Syn 3 2.16 1.65 1.68 0.85 6.33 9.13 8.28 23.74 24.27
Garst 630  (Com) 2.21 1.68 1.40 0.91 6.20 8.62 8.32 23.14 24.27
Cimarron 3i  Syn 3 2.35 1.62 1.56 0.98 6.52 9.25 8.40 24.17 24.23
Nowakowski's Buffalo (Com) 2.11 1.64 1.68 0.99 6.41 8.81 8.04 23.25 24.10
WL 325 HQ  Syn 3 2.17 1.62 1.79 1.23 6.81 8.95 9.10 24.86 24.08
DK 142  Syn 2 2.19 1.72 1.74 1.04 6.68 9.42 8.71 24.82 24.01
DK 143  Syn 2 2.09 1.63 1.66 1.01 6.39 8.72 8.12 23.23 23.28
Boggs' Buffalo (Com) 1.87 1.49 1.49 0.93 5.78 8.34 8.00 22.12 23.18
WL 414  Syn 3 2.04 1.51 1.58 1.14 6.26 8.48 8.64 23.37 23.03
Interceptor 1.86 1.33 1.55 1.05 5.79 8.20 7.74 21.73 21.07
Experimental Strains
DS 9410  Syn 3 2.34 1.73 1.73 1.07 6.86 9.55 8.67 25.08 25.85
OK 199  Syn 3 2.33 1.68 1.83 1.06 6.89 9.26 9.14 25.29 25.49
4001  Syn 3 2.23 1.66 1.83 1.15 6.89 9.32 8.83 25.02 25.43
OK 188  Syn 3 2.36 1.65 1.67 0.96 6.64 9.27 8.98 24.89 25.34
DS 9612  Syn 3 2.27 1.64 1.82 1.12 6.85 9.24 8.46 24.54 24.99
OK 201  Syn 3 2.21 1.61 1.60 1.02 6.44 9.03 8.51 23.98 24.68
OK 208  Syn 2 2.29 1.72 1.73 0.90 6.64 9.38 8.30 24.31 24.50
OK 209  Syn 2 2.12 1.62 1.68 0.97 6.39 8.81 8.48 23.68 24.49
ZC 9650 2.18 1.68 1.74 1.15 6.75 9.29 9.15 25.18 24.43
CW 5435 2.24 1.70 1.81 0.99 6.73 8.94 8.98 24.66 24.08
OK 210  Syn 2 2.23 1.70 1.70 1.01 6.65 9.11 8.23 23.99 24.03
CW 5426 2.01 1.63 1.76 1.13 6.53 8.85 8.28 23.66 23.98
OK 164  Syn 2 2.23 1.56 1.49 0.93 6.20 8.64 8.89 23.73 23.96
ZC 9651 2.09 1.56 1.61 0.97 6.23 9.08 9.22 24.53 23.73
OK 207  Syn 3 2.05 1.63 1.72 0.95 6.35 8.94 8.51 23.80 23.64
ZC 9640 2.05 1.54 1.77 1.16 6.53 8.75 9.02 24.29 23.52
ZC 9641 2.22 1.56 1.79 1.26 6.83 9.02 9.09 24.95 23.45
OK 206  Syn 3 1.99 1.51 1.46 0.93 5.89 8.59 8.49 22.97 23.31

Mean 2.18 1.62 1.67 1.04 6.51 9.00 8.64 24.15 24.15
5% LSD 0.25 0.17     0.30ns

    0.31ns

0.72 0.68 0.74   1.73   -
CV (%)    10      9    16    26    10      7      8        6   -
MCV (%)    11    10    18    30    11      8      9        7   -
LSR (%)    50    43    68    69    54    50    47      42   -

Generation = (Com) = from commercial bags MCV = LSD/Mean x 100
ns = F value is not significant at p = 0.05 LSR = LSD/Range x 100
Design: Randomized Complete Block Plot Size: 1x5m planted
No. of Reps: 6 Plot Size: 1x5m harvested
*NN Total = Means adjusted by nearest neighbor analysis        
8/15/00-Yields not recorded. Highly variable & low yield
Experiment: 701 Last Updated11/23/2004 By John Caddel

Previous Page