OKLAHOMA | ||||||||
Perkins, Payne County, Agronomy Research Station | ||||||||
Rain-fed, Sown September 1997 | ||||||||
2000 |
1999 | 1998 | 3-Yr. | |||||
Entry (Generation) |
5/5 | 6/1 | 7/17 | 8/17 | Total | Total | Total | Total |
Tons Dry Matter/Acre | ||||||||
Released Cultivars | ||||||||
631 Syn 3 | 2.22 | 1.65 | 2.89 | 1.08 | 7.85 | 9.25 | 4.02 | 21.12 |
Buffalo-Nowakoski (Com) | 2.08 | 1.68 | 3.19 | 1.55 | 8.52 | 8.68 | 3.36 | 20.56 |
630 (Com) | 2.03 | 1.64 | 2.96 | 1.08 | 7.72 | 9.00 | 3.79 | 20.51 |
WL 324 Syn 3 | 2.00 | 1.56 | 2.80 | 0.98 | 7.36 | 8.98 | 3.85 | 20.19 |
OK 49 (Com) | 2.06 | 1.56 | 2.80 | 1.01 | 7.42 | 8.89 | 3.77 | 20.08 |
spur Syn 3 | 1.99 | 1.53 | 2.82 | 1.04 | 7.38 | 8.69 | 3.85 | 19.91 |
Cimarron 3i Syn 3 | 2.01 | 1.46 | 2.71 | 0.84 | 7.02 | 8.68 | 4.14 | 19.84 |
Boggs' Buffalo (Com) | 2.00 | 1.61 | 3.00 | 1.27 | 7.87 | 8.42 | 3.47 | 19.76 |
54H55 Syn 3 | 1.87 | 1.48 | 2.67 | 0.91 | 6.94 | 8.64 | 3.96 | 19.54 |
DK 142 Syn 3 | 1.89 | 1.47 | 2.66 | 0.88 | 6.89 | 8.73 | 3.70 | 19.33 |
DK 143 Syn 2 | 1.85 | 1.41 | 2.58 | 0.81 | 6.64 | 8.38 | 3.68 | 18.70 |
Sendero Syn 3 | 1.75 | 1.47 | 2.69 | 0.96 | 6.87 | 8.22 | 3.49 | 18.57 |
Experimental Strains | ||||||||
OK 199 Syn 3 | 2.13 | 1.62 | 2.94 | 1.04 | 7.74 | 8.96 | 3.97 | 20.67 |
OK 209 Syn 2 | 2.05 | 1.58 | 2.92 | 1.11 | 7.66 | 8.75 | 3.87 | 20.28 |
OK 208 Syn 2 | 2.03 | 1.62 | 2.81 | 1.01 | 7.47 | 8.72 | 4.04 | 20.22 |
OK 211 Syn 2 | 2.06 | 1.56 | 2.86 | 1.06 | 7.55 | 8.72 | 3.88 | 20.15 |
OK 210 Syn 2 | 2.03 | 1.59 | 2.92 | 1.06 | 7.60 | 8.68 | 3.80 | 20.07 |
OK 207 Syn 3 | 2.04 | 1.51 | 2.73 | 0.93 | 7.22 | 8.43 | 3.82 | 19.46 |
OK 164 Syn 2 | 2.08 | 1.53 | 2.76 | 0.92 | 7.28 | 8.35 | 3.77 | 19.40 |
OK 206 Syn 3 | 1.81 | 1.41 | 2.59 | 0.86 | 6.67 | 8.38 | 3.93 | 18.98 |
Mean | 2.00 | 1.55 | 2.81 | 1.02 | 7.38 | 8.67 | 3.81 | 19.87 |
5% LSD | 0.13 | 0.11 | 0.19 | 0.12 | 0.48 | 0.40 | 0.26 | 0.97 |
CV (%) | 6 | 6 | 6 | 10 | 6 | 4 | 6 | 4 |
MCV (%) | 7 | 7 | 7 | 12 | 7 | 5 | 7 | 5 |
LSR (%) | 28 | 41 | 31 | 16 | 26 | 39 | 33 | 38 |
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 | |||||||
Design: Randomized Complete Block | LSR = LSD/Range x 100 | |||||||
No. of Reps: 6 | Plot Size: 1x5m planted | |||||||
Experiment: 721 | Plot Size: 1x5m harvested | |||||||
Last Updated - 11/23/2004 By John Caddel |