OKLAHOMA | |||||||
Cordell, Washita County | |||||||
Rain-fed, Sown September 1998 | |||||||
2000 |
1999 | 2-Yr. | |||||
Entry (Generation) |
5/15 | 7/6 | 7/27 | 8/25 | Total | Total | Total |
Tons Dry Matter/Acre | |||||||
Released Cultivars | |||||||
OK 49 (Com) | 2.13 | 2.45 | 1.19 | 1.18 | 6.95 | 10.33 | 17.28 |
Reward Syn 3 | 2.17 | 2.43 | 1.09 | 1.09 | 6.79 | 9.71 | 16.50 |
Enhancer Syn 3 | 2.13 | 2.35 | 1.09 | 1.15 | 6.74 | 9.61 | 16.35 |
Magnum V Syn 3 | 2.00 | 2.35 | 1.07 | 1.04 | 6.45 | 9.68 | 16.13 |
Garst 630 Syn 3 | 1.97 | 2.41 | 1.11 | 1.03 | 6.52 | 9.43 | 15.95 |
Dagger+EV (Com) | 1.91 | 2.32 | 1.02 | 0.95 | 6.21 | 9.37 | 15.58 |
Cimarron 3i Syn 3 | 2.07 | 2.37 | 0.94 | 0.88 | 6.25 | 9.17 | 15.43 |
Boggs' Buffalo (Com) | 1.73 | 2.21 | 1.21 | 1.22 | 6.37 | 9.04 | 15.41 |
DK 142 Syn 2 | 1.90 | 2.32 | 0.96 | 0.84 | 6.01 | 9.39 | 15.40 |
Affinity +Z (Com) | 2.06 | 2.24 | 0.88 | 0.74 | 5.92 | 9.27 | 15.19 |
WL 414 Syn 3 | 1.71 | 2.20 | 1.05 | 1.21 | 6.18 | 8.92 | 15.10 |
WL 324 Syn 3 | 2.01 | 2.29 | 0.96 | 0.83 | 6.09 | 8.81 | 14.90 |
DK 143 Syn 2 | 1.88 | 2.28 | 0.96 | 0.77 | 5.89 | 8.83 | 14.72 |
Experimental Strains | |||||||
OK 188 Syn 3 | 1.98 | 2.33 | 1.17 | 1.06 | 6.54 | 9.65 | 16.19 |
OK 188 Syn 1 | 2.00 | 2.31 | 1.14 | 1.14 | 6.59 | 9.42 | 16.02 |
OK 208 Syn 3 | 1.92 | 2.38 | 1.18 | 1.08 | 6.57 | 9.44 | 16.02 |
OK 164 Syn 3 | 2.09 | 2.35 | 1.08 | 1.13 | 6.65 | 9.27 | 15.92 |
OK 209 Syn 3 | 1.83 | 2.23 | 1.12 | 1.16 | 6.33 | 9.29 | 15.63 |
CW 6585 Syn 2 | 1.89 | 2.41 | 1.05 | 0.96 | 6.31 | 9.27 | 15.58 |
ZC 9650 Syn 2 | 1.94 | 2.21 | 0.96 | 0.91 | 6.02 | 9.44 | 15.45 |
CW 6408 Syn 2 | 1.91 | 2.32 | 0.99 | 0.88 | 6.10 | 9.08 | 15.22 |
CW 6539 Syn 2 | 1.88 | 2.37 | 0.95 | 0.76 | 5.95 | 9.07 | 15.03 |
OK 187 Syn 1 | 1.85 | 2.16 | 1.08 | 0.95 | 6.05 | 8.87 | 14.92 |
CW 6425 Syn 2 | 1.73 | 2.16 | 0.98 | 0.91 | 5.78 | 8.99 | 14.74 |
Mean | 1.95 | 2.31 | 1.05 | 1.00 | 6.30 | 9.31 | 15.61 |
5% LSD | 0.19 | 0.18 | 0.11 | 0.09 | 0.47 | 0.61 | 0.96 |
CV (%) | 8 | 7 | 9 | 8 | 6 | 6 | 5 |
MCV (%) | 10 | 8 | 10 | 9 | 7 | 7 | 6 |
LSR (%) | 41 | 62 | 33 | 19 | 40 | 40 | 37 |
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 | ||||||
Design: Randomized Complete Block | LSR = LSD/Range x 100 | ||||||
No. of Reps: 6 | Plot Size: 1x5m planted | ||||||
Experiment: 871 | Plot Size: 1x5m harvested | ||||||
Last Updated - 11/23/2004 By John Caddel |