OKLAHOMA Cherokee, Alfalfa County |
|||||||
Rain-fed, Sown September 1998 | |||||||
2000 |
1999 | 2-Yr. | 2-Yr. | ||||
Entry (Generation) |
5/12 | 7/5 | 8/10 | Total | Total | Total | NN* |
Tons Dry Matter/Acre | |||||||
Released Cultivars | |||||||
OK 49 (Com) | 2.69 | 2.42 | 1.42 | 6.52 | 4.79 | 11.31 | 11.37 |
Magnum V Syn 3 | 2.57 | 2.43 | 1.44 | 6.43 | 4.80 | 11.24 | 11.10 |
Reward Syn 3 | 2.58 | 2.31 | 1.33 | 6.21 | 4.54 | 10.76 | 11.04 |
WL 324 Syn 3 | 2.52 | 2.20 | 1.15 | 5.87 | 4.55 | 10.43 | 10.94 |
Garst 630 Syn 3 | 2.56 | 2.28 | 1.33 | 6.16 | 4.80 | 10.97 | 10.92 |
DK 142 Syn 2 | 2.57 | 2.34 | 1.27 | 6.18 | 4.86 | 11.04 | 10.88 |
Affinity +Z (Com) | 2.67 | 2.25 | 1.26 | 6.19 | 4.86 | 11.05 | 10.84 |
Dagger+EV (Com) | 2.56 | 2.28 | 1.25 | 6.10 | 4.63 | 10.73 | 10.84 |
Enhancer Syn 3 | 2.65 | 2.32 | 1.39 | 6.36 | 4.65 | 11.01 | 10.79 |
Cimarron 3i Syn 3 | 2.55 | 2.22 | 1.16 | 5.94 | 4.41 | 10.32 | 10.69 |
Garst 6420 Syn 3 | 2.52 | 2.20 | 1.26 | 5.99 | 4.36 | 10.35 | 10.51 |
Boggs' Buffalo (Com) | 2.21 | 2.28 | 1.66 | 6.15 | 4.45 | 10.66 | 10.47 |
WL 414 Syn 3 | 2.39 | 2.23 | 1.41 | 6.04 | 4.68 | 10.72 | 10.35 |
DK 143 Syn 2 | 2.53 | 2.26 | 1.22 | 6.02 | 4.45 | 10.47 | 10.26 |
Experimental Strains | |||||||
ZC 9650 Syn 2 | 2.58 | 2.21 | 1.25 | 6.03 | 4.72 | 10.75 | 10.88 |
OK 208 Syn 3 | 2.51 | 2.30 | 1.34 | 6.16 | 4.71 | 10.86 | 10.86 |
OK 207 Syn 3 | 2.50 | 2.27 | 1.35 | 6.11 | 4.59 | 10.71 | 10.67 |
OK 164 Syn 1 | 2.50 | 2.25 | 1.29 | 6.05 | 4.53 | 10.57 | 10.58 |
CW 6585 Syn 2 | 2.50 | 2.29 | 1.31 | 6.09 | 4.81 | 10.90 | 10.54 |
OK 206 Syn 3 | 2.46 | 2.13 | 1.31 | 5.91 | 4.78 | 10.69 | 10.49 |
CW 6425 Syn 2 | 2.36 | 2.08 | 1.17 | 5.60 | 4.55 | 10.15 | 10.48 |
OK 163 Syn 1 | 2.51 | 2.17 | 1.19 | 5.87 | 4.62 | 10.49 | 10.39 |
CW 6408 Syn 2 | 2.32 | 2.15 | 1.16 | 5.63 | 4.61 | 10.16 | 10.32 |
CW 6539 Syn 2 | 2.34 | 2.08 | 1.09 | 5.51 | 4.63 | 10.12 | 10.24 |
Mean | 2.51 | 2.25 | 1.29 | 6.05 | 4.64 | 10.69 | 10.69 |
5% LSD | 0.20 | 0.21ns | 0.23 | 0.57ns | 0.42ns | 0.92ns | - |
CV (%) | 7 | 8 | 15 | 8 | 8 | 8 | - |
MCV (%) | 8 | 9 | 18 | 9 | 9 | 9 | - |
LSR (%) | 42 | 60 | 40 | 56 | 84 | 77 | - |
Generation = (Com) = from commercial bags | MCV = LSD/Mean x 100 | ||||||
ns = F value is not significant at p = 0.05 | LSR = LSD/Range x 100 | ||||||
Design: Randomized Complete Block | Plot Size: 1x5m planted and harvested | ||||||
*NN Total = Means adjusted by nearest neighbor analysis | |||||||
No. of Reps: 6 | |||||||
Experiment: 872 | |||||||
Last Updated - 11/23/2004 By John Caddel |