OKLAHOMA | ||||||||||
Stillwater, Agronomy Research Station, Payne County | ||||||||||
Irrigated, Sown September 1998 | ||||||||||
|
||||||||||
2001
|
2000 | 1999 | 3-Yr. | 3-Yr. | ||||||
Entry (Generation) | 5/1 | 6/7 | 7/9 | 8/8 | 10/12 | Total | Total | Total | Total | NN* |
|
||||||||||
Tons Dry Matter/Acre
|
||||||||||
Released Cultivars | ||||||||||
Magnum V | 2.48 | 2.66 | 2.24 | 1.97 | 1.29 | 10.63 | 8.90 | 11.12 | 30.65 | 30.02 |
Reward | 2.42 | 2.64 | 2.17 | 1.86 | 1.27 | 10.36 | 8.74 | 10.73 | 29.83 | 29.10 |
Cimarron 3i | 2.19 | 2.28 | 1.82 | 1.63 | 1.34 | 9.26 | 7.96 | 10.67 | 27.88 | 28.95 |
OK 49 | 2.12 | 2.42 | 2.02 | 1.86 | 1.32 | 9.73 | 8.48 | 10.69 | 28.91 | 28.76 |
Buffalo | 2.35 | 2.57 | 2.44 | 2.09 | 1.37 | 10.81 | 8.23 | 9.78 | 28.82 | 28.46 |
Garst 630 | 2.37 | 2.37 | 2.11 | 1.81 | 1.29 | 9.96 | 8.30 | 10.44 | 28.69 | 27.93 |
AmeriGraze 401 +Z | 2.33 | 2.43 | 2.01 | 1.81 | 1.26 | 9.84 | 8.06 | 10.33 | 28.23 | 27.88 |
Garst 6410 | 2.23 | 2.53 | 2.17 | 1.82 | 1.35 | 10.10 | 7.68 | 10.23 | 28.01 | 27.82 |
WL 324 | 2.12 | 2.34 | 1.92 | 1.77 | 1.18 | 9.33 | 7.91 | 10.46 | 27.70 | 27.67 |
Experimental Strains | ||||||||||
DSS 5106 | 2.51 | 2.59 | 2.34 | 1.94 | 1.27 | 10.64 | 8.98 | 11.33 | 30.94 | 30.76 |
OK 188 Syn 1 | 2.41 | 2.52 | 2.23 | 1.88 | 1.35 | 10.39 | 8.55 | 10.34 | 29.29 | 30.21 |
97N08PP1 | 2.21 | 2.50 | 2.41 | 2.15 | 1.36 | 10.63 | 8.81 | 10.90 | 30.34 | 29.99 |
OK 188 Syn 3 | 2.28 | 2.53 | 2.21 | 1.81 | 1.28 | 10.11 | 8.42 | 10.55 | 29.07 | 29.97 |
97N07PP1 | 2.40 | 2.60 | 2.46 | 2.07 | 1.23 | 10.76 | 8.50 | 10.50 | 29.76 | 29.86 |
CW 6585 | 2.28 | 2.64 | 2.23 | 1.90 | 1.38 | 10.42 | 8.17 | 10.62 | 29.20 | 29.81 |
CW 6425 | 2.35 | 2.63 | 2.29 | 1.97 | 1.31 | 10.54 | 8.38 | 11.13 | 30.05 | 29.55 |
CW 6539 | 2.37 | 2.63 | 2.12 | 1.82 | 1.44 | 10.37 | 8.20 | 10.98 | 29.54 | 29.47 |
OK 208 Syn 3 | 2.39 | 2.54 | 2.16 | 1.98 | 1.24 | 10.29 | 8.39 | 10.45 | 29.13 | 29.43 |
OK 189 Syn 2 | 2.29 | 2.48 | 2.17 | 1.87 | 1.30 | 10.12 | 8.42 | 10.50 | 29.04 | 29.17 |
OK 207 Syn 3 | 2.34 | 2.59 | 2.13 | 1.80 | 1.22 | 10.09 | 8.17 | 10.50 | 28.75 | 28.70 |
OK 187 Syn 1 | 2.31 | 2.49 | 2.16 | 1.72 | 1.28 | 9.96 | 8.28 | 10.30 | 28.53 | 28.69 |
CW 6408 | 2.37 | 2.55 | 2.27 | 1.82 | 1.29 | 10.29 | 8.04 | 10.98 | 29.31 | 28.64 |
ABT 400 SL | 2.34 | 2.44 | 2.08 | 1.77 | 1.22 | 9.84 | 8.18 | 10.90 | 28.92 | 28.32 |
OK 164 Syn 1 | 2.12 | 2.38 | 1.97 | 1.72 | 1.30 | 9.49 | 7.90 | 10.18 | 27.58 | 28.31 |
OK 164 Syn 3 | 2.22 | 2.52 | 1.98 | 1.74 | 1.33 | 9.79 | 8.23 | 10.26 | 28.28 | 28.14 |
OK 206 Syn 3 | 2.16 | 2.42 | 2.18 | 1.88 | 1.31 | 9.93 | 8.08 | 9.57 | 27.58 | 27.97 |
ABT 350 | 2.25 | 2.41 | 2.05 | 1.83 | 1.31 | 9.83 | 7.75 | 10.26 | 27.84 | 27.91 |
OK 163 Syn 1 | 2.21 | 2.41 | 1.98 | 1.62 | 1.28 | 9.49 | 7.76 | 9.90 | 27.16 | 27.53 |
|
||||||||||
Mean | 2.30 | 2.50 | 2.15 | 1.85 | 1.30 | 10.11 | 8.27 | 10.52 | 28.90 | |
5% LSD | 0.24ns | 0.20 | 0.21 | 0.18 | 0.19ns | 0.66 | 0.66 | 0.77 | 1.74 | |
CV (%) | 9 | 7 | 8 | 8 | 13 | 6 | 7 | 6 | 5 | |
MCV (%) | 10 | 8 | 10 | 10 | 15 | 7 | 8 | 7 | 6 | |
LSR (%) | 63 | 53 | 32 | 34 | 73 | 43 | 51 | 44 | 46 | |
|
||||||||||
*NN = Means adjusted by nearest neighbor analysis |
MCV = LSD/Mean x 100 |
|||||||||
ns = F value is not significant at p = 0.05 |
LSR = LSD/Range x 100 |
|||||||||
Design: Randomized Complete Block |
Plot Size: 1x5m planted |
|||||||||
No. of Reps: 6 |
Plot Size: 1x5m harvested |
|||||||||
Experiment: 801 |