OKLAHOMA | ||||||||||
Stillwater, Payne County | ||||||||||
Agronomy Research Station | ||||||||||
Irrigated, Sown September 2000 | ||||||||||
2003 |
2002 |
2001 |
3-Yr. | |||||||
Entry (Generation) |
5/9 |
6/10 |
7/15 |
8/13 |
10/8 |
Total |
Total |
Total |
Total |
NN* |
Tons Dry Matter/Acre | ||||||||||
OK 213 Syn 3 | 2.92 | 2.41 | 2.56 | 1.83 | 1.51 | 11.22 | 9.69 | 8.54 | 29.45 | 29.29 |
Y54V03 | 3.05 | 2.35 | 2.35 | 1.73 | 1.33 | 10.80 | 9.69 | 8.83 | 29.32 | 29.86 |
OK 200 Syn 4 | 2.89 | 2.37 | 2.41 | 1.77 | 1.36 | 10.80 | 9.51 | 8.16 | 28.47 | 28.95 |
96N05PL1 | 2.81 | 2.29 | 2.27 | 1.73 | 1.37 | 10.47 | 9.29 | 8.66 | 28.42 | 28.75 |
OK 199 Syn 3 | 2.88 | 2.22 | 2.29 | 1.65 | 1.36 | 10.39 | 9.32 | 8.54 | 28.25 | 28.03 |
96N07PP1 | 2.73 | 2.20 | 2.45 | 1.90 | 1.48 | 10.75 | 8.87 | 8.76 | 28.38 | 28.10 |
54V54 | 2.60 | 2.18 | 2.16 | 1.60 | 1.22 | 9.77 | 9.26 | 8.69 | 27.72 | 27.77 |
Garst 6420 | 2.68 | 2.09 | 2.06 | 1.56 | 1.27 | 9.65 | 9.28 | 8.60 | 27.54 | 27.63 |
OK 201 Syn 4 | 2.88 | 2.31 | 2.42 | 1.79 | 1.43 | 10.83 | 9.25 | 7.47 | 27.54 | 27.09 |
OK 161 Syn 4 | 2.79 | 2.21 | 2.14 | 1.63 | 1.41 | 10.18 | 8.90 | 8.26 | 27.33 | 26.97 |
OK 169 Syn 4 | 2.75 | 2.25 | 2.01 | 1.72 | 1.36 | 10.10 | 9.22 | 7.74 | 27.06 | 27.40 |
Dagger +EV | 2.73 | 2.11 | 2.06 | 1.53 | 1.24 | 9.67 | 8.82 | 8.53 | 27.03 | 26.80 |
ZC 9853A | 2.47 | 2.06 | 2.02 | 1.61 | 1.12 | 9.28 | 8.98 | 8.69 | 26.95 | 26.59 |
ZC 9940A | 2.71 | 2.07 | 2.11 | 1.55 | 1.15 | 9.59 | 8.99 | 8.44 | 27.02 | 26.85 |
54H55 | 2.61 | 2.30 | 2.09 | 1.52 | 1.18 | 9.69 | 8.94 | 7.98 | 26.61 | 27.19 |
ZC 9941A | 2.55 | 2.04 | 2.01 | 1.67 | 1.25 | 9.51 | 8.98 | 8.35 | 26.84 | 26.60 |
OK 49 | 2.82 | 2.16 | 2.20 | 1.62 | 1.32 | 10.11 | 9.12 | 7.53 | 26.75 | 26.40 |
Magnum IV | 2.75 | 2.10 | 2.00 | 1.47 | 1.14 | 9.46 | 8.97 | 8.03 | 26.45 | 26.02 |
ZC 9950A | 2.42 | 1.91 | 2.01 | 1.59 | 1.13 | 9.06 | 8.76 | 8.34 | 26.15 | 26.50 |
Garst 631 | 2.45 | 2.07 | 2.02 | 1.48 | 1.18 | 9.20 | 8.84 | 7.97 | 26.00 | 26.50 |
OK 189 Syn 3 | 2.49 | 2.05 | 2.09 | 1.58 | 1.32 | 9.52 | 8.82 | 6.93 | 25.27 | 25.34 |
HG 2000 | 2.66 | 1.91 | 1.80 | 1.44 | 1.24 | 9.05 | 8.97 | 7.36 | 25.37 | 25.27 |
Buffalo | 2.55 | 2.14 | 2.15 | 1.75 | 1.44 | 10.02 | 8.47 | 6.28 | 24.77 | 24.87 |
OK 163 Syn 2 | 2.54 | 1.98 | 1.96 | 1.44 | 1.16 | 9.08 | 8.32 | 6.89 | 24.29 | 24.20 |
Mean | 2.70 | 2.16 | 2.15 | 1.63 | 1.29 | 9.92 | 9.05 | 8.07 | 27.04 | 27.04 |
5% LSD | 0.29 | 0.19 | 0.24 | 0.14 | 0.12 | 0.77 | 0.45 | 0.61 | 1.47 | 1.27 |
CV (%) | 9.3 | 7.5 | 9.8 | 7.7 | 8.5 | 6.8 | 4.3 | 6.6 | 4.7 | 4.10 |
Design: Randomized Complete Block | ||||||||||
No. of Reps: 6 | Plot Size: 1x5m planted | |||||||||
Experiment: 001 | Plot Size: 1x5m harvested | |||||||||
*Total NN = Means adjusted by nearest neighbor analysis. | ||||||||||
Variety means are LSMEANS derived from nearest neighbor statistical analysis; therefore, season or | ||||||||||
multiple-year
totals are not the arithmetic sum of individual cuts or years, respectively.
|