OKLAHOMA | ||||||||||
Chickasha, Grady County | ||||||||||
Central Oklahoma Research Station | ||||||||||
Irrigated, Sown September 2000 | ||||||||||
2003 |
2002 |
2001 |
3-Yr. |
|||||||
Entry (Generation) |
4/28 |
5/29 |
6/24 |
7/29 |
9/12 |
10/23 |
Total |
Total |
Total |
Total |
Tons Dry Matter/Acre | ||||||||||
Buffalo | 3.35 | 2.26 | 1.75 | 2.29 | 2.06 | 1.13 | 12.84 | 8.76 | 6.30 | 27.90 |
OK 213 Syn 3 | 3.32 | 2.15 | 1.71 | 1.88 | 1.84 | 0.77 | 11.67 | 8.48 | 6.13 | 26.27 |
OK 201 Syn 4 | 3.17 | 2.10 | 1.65 | 1.95 | 1.95 | 0.83 | 11.65 | 8.59 | 6.24 | 26.48 |
OK 215 Syn 2 | 3.25 | 2.05 | 1.70 | 1.86 | 1.82 | 0.83 | 11.51 | 8.22 | 6.05 | 25.77 |
OK 200 Syn 4 | 3.11 | 2.01 | 1.62 | 1.70 | 1.82 | 0.77 | 11.03 | 8.22 | 6.38 | 25.63 |
OK 187 Syn 2 | 3.15 | 2.00 | 1.57 | 1.78 | 1.74 | 0.79 | 11.02 | 8.37 | 6.26 | 25.65 |
OK 216 Syn 2 | 3.12 | 2.02 | 1.67 | 1.69 | 1.79 | 0.81 | 11.10 | 8.03 | 5.88 | 25.01 |
OK 161 Syn 4 | 3.09 | 1.96 | 1.52 | 1.71 | 1.78 | 0.85 | 10.90 | 8.05 | 5.97 | 24.92 |
OK 199 Syn 3 | 3.13 | 1.89 | 1.46 | 1.59 | 1.71 | 0.75 | 10.52 | 8.22 | 6.39 | 25.13 |
Garst 6420 | 2.95 | 1.89 | 1.47 | 1.53 | 1.69 | 0.71 | 10.24 | 8.31 | 6.41 | 24.95 |
OK 169 Syn 4 | 2.98 | 1.85 | 1.44 | 1.64 | 1.76 | 0.79 | 10.46 | 8.37 | 5.90 | 24.72 |
54H55 | 3.07 | 1.94 | 1.59 | 1.62 | 1.77 | 0.75 | 10.73 | 8.06 | 6.02 | 24.82 |
OK 49 | 2.89 | 1.72 | 1.36 | 1.42 | 1.70 | 0.74 | 9.82 | 7.97 | 6.38 | 24.17 |
Garst 631 | 3.07 | 1.90 | 1.50 | 1.48 | 1.63 | 0.77 | 10.34 | 7.98 | 6.52 | 24.84 |
Magnum IV | 3.10 | 1.83 | 1.42 | 1.48 | 1.66 | 0.71 | 10.19 | 8.11 | 6.24 | 24.55 |
Dagger +EV | 2.93 | 1.81 | 1.48 | 1.43 | 1.68 | 0.71 | 10.03 | 7.57 | 6.06 | 23.66 |
54V54 | 2.71 | 1.56 | 1.32 | 1.30 | 1.62 | 0.65 | 9.16 | 7.78 | 6.27 | 23.20 |
OK 163 Syn 2 | 3.13 | 1.82 | 1.42 | 1.48 | 1.65 | 0.74 | 10.23 | 7.61 | 5.53 | 23.37 |
OK 189 Syn 3 | 2.79 | 1.81 | 1.40 | 1.50 | 1.50 | 0.70 | 9.70 | 8.07 | 5.86 | 23.63 |
OK 212 Syn 2 | 2.65 | 1.81 | 1.51 | 1.61 | 1.53 | 0.68 | 9.79 | 6.89 | 5.44 | 22.12 |
Mean | 3.05 | 1.92 | 1.53 | 1.65 | 1.73 | 0.77 | 10.65 | 8.08 | 6.11 | 24.84 |
5% LSD | 0.33 | 0.15 | 0.11 | 0.20 | 0.15 | 0.12 | 0.74 | 0.51 | 0.44 | 1.34 |
CV (%) | 9.4 | 7.0 | 6.6 | 10.7 | 7.7 | 13.2 | 6.1 | 5.5 | 6.2 | 4.7 |
Design: Randomized Complete Block | ||||||||||
No. of Reps: 6 | Plot Size: 1x5m planted | |||||||||
Experiment: 031 | Plot Size: 1x5m harvested | |||||||||
Note: Nearest Neighbor analysis did not improve these results. | ||||||||||
These data
are provided by the Plant & Soil Sciences Department of the
Division of Agricultural Sciences & Natural Resources of Oklahoma State University. For additional information, contact John Caddel. |