OKLAHOMA
Stillwater, Agronomy Research Station, Payne County
Irrigated, Sown September 2003
             
  2004
Entry 5/4 6/7 7/12 8/19 10/19 Total
  Tons Dry Matter/Acre
   
DS 218Hyb 2.57 2.33 2.04 1.73 1.59 10.26
OK 200-3-S-Reg 2.51 2.34 1.96 1.77 1.57 10.15
DS 187Hyb 2.51 2.27 2.00 1.73 1.53 10.03
OK 200-3-S-L 2.45 2.28 1.92 1.76 1.62 10.03
   
OK 49 2.67 2.30 1.93 1.61 1.52 10.02
OK 200-3-S-S 2.41 2.30 1.97 1.71 1.59 9.98
OK 200-3-S-M 2.40 2.26 1.98 1.66 1.48 9.78
Good As Gold II 2.45 2.27 1.89 1.62 1.53 9.76
   
HybriForce-400 2.63 2.28 1.84 1.57 1.42 9.74
OK 200-3-C-S 2.24 2.21 1.94 1.76 1.57 9.71
55H05 2.31 2.30 1.91 1.65 1.51 9.69
OK 200-3-C-Reg 2.26 2.25 1.89 1.71 1.57 9.68
   
OK 200-3-C-L 2.29 2.25 1.89 1.70 1.54 9.67
OK 200-3-C-M 2.25 2.21 1.92 1.71 1.55 9.64
HybriForce-420Wet 2.51 2.22 1.83 1.61 1.43 9.59
Garst 6420 2.47 2.26 1.85 1.56 1.45 9.58
   
WL 357 HQ 2.19 2.20 2.06 1.71 1.40 9.55
Expedition 2.21 2.22 2.05 1.67 1.37 9.51
Garst 6530 2.16 2.22 1.87 1.53 1.34 9.11
6400 HT 2.04 2.20 1.80 1.60 1.38 9.01
   
Mean 2.38 2.25 1.93 1.66 1.49 9.72
5% LSD 0.16 ns.10 0.10 0.10 0.12 0.43
CV (%) 6.0 3.9 4.7 5.1 6.9 3.8
             
   
Design: Randomized Complete Block  
No. of Reps: 6 Plot Size: 1x5m planted
Experiment: 301 Plot Size: 1x5m harvested
   
Note:  Nearest Neighbor analysis did not improve these results.  
ns = no significance difference p=0.05      
OK 200-3 is the syn 3 generation of a broad genetic germplasm.  C =  Seed was produced in Chickasha with poor bee activity; S = Seed was produced in Stillwater with good bee activity.  L = Large seed; M = Medium seed; S = small seed; and Reg =  The mix of seed sizes in the lot after reasonable cleaning.
These data are provided by the Plant & Soil Sciences Department of the Division of Agricultural Sciences and Natural Resources of Oklahoma State University.  For additional information, contact John Caddel <john.caddel@okstate.edu>