2005 Alfalfa Variety Test Results - 301

OKLAHOMA
Stillwater, Agronomy Research Station, Payne County
Irrigated, Sown September 2003
  2005 2004 2-Yr.
Entry  5/5 6/10 7/15 8/30 10/10 Total Total Total
  Tons Dry Matter/Acre
   
DS 187Hyb 2.26 2.96 2.89 2.26 1.49 11.84 10.03 21.87
OK 200-3-S-Reg 2.33 3.10 2.75 2.09 1.42 11.68 10.15 21.83
DS 218Hyb 2.24 3.04 2.75 2.13 1.38 11.54 10.26 21.80
OK 200-3-S-L 2.37 3.13 2.69 1.98 1.47 11.63 10.03 21.66
   
OK 200-3-C-Reg 2.29 3.20 2.76 2.20 1.47 11.92 9.68 21.60
OK 200-3-S-S 2.29 3.11 2.73 2.03 1.42 11.58 9.98 21.56
OK 200-3-S-M 2.29 3.07 2.74 2.05 1.41 11.55 9.78 21.33
OK 200-3-C-L 2.29 3.07 2.69 2.11 1.41 11.57 9.67 21.24
   
OK 49 2.35 3.04 2.58 1.93 1.29 11.19 10.02 21.21
OK 200-3-C-S 2.33 3.16 2.66 1.93 1.40 11.48 9.71 21.19
55H05 2.32 3.06 2.74 2.02 1.36 11.50 9.69 21.18
OK 200-3-C-M 2.28 2.99 2.72 1.99 1.44 11.42 9.64 21.06
   
Expedition 2.17 3.13 2.79 2.06 1.31 11.46 9.51 20.97
WL 357 HQ 2.18 3.11 2.83 2.03 1.27 11.42 9.55 20.97
Good As Gold II 2.21 3.02 2.60 1.98 1.26 11.07 9.76 20.82
HybriForce-400 2.19 2.87 2.45 1.88 1.22 10.60 9.74 20.34
   
Garst 6420 2.20 2.90 2.49 1.88 1.26 10.73 9.58 20.32
HybriForce-420Wet 2.19 2.87 2.44 1.81 1.18 10.49 9.59 20.08
6400 HT 1.94 2.87 2.38 1.81 1.17 10.17 9.01 19.18
Garst 6530 1.98 2.79 2.35 1.74 1.18 10.03 9.11 19.14
   
Mean 2.23 3.02 2.65 1.99 1.34 11.24 9.72 20.97
5% LSD 0.13 0.20 0.17 0.19 0.12 0.64 0.43 0.96
CV (%) 5.2 5.8 5.7 8.3 7.9 5.0 3.9 4.0
           
Design: Randomized Complete Block Plot Size: 1x5m planted  
No. of Reps: 6 Plot Size: 1x5m harvested  
Experiment: 301  
   
Note:  Nearest Neighbor analysis did not improve these results.