2005 Alfalfa Variety Test Results - 331

OKLAHOMA
Chickasha, Central Oklahoma Research Station, Grady County
Irrigated, Sown September 2003
         
  2005 2004 2-Yr. 2-Yr.
Entry 4/27 6/24 7/27 8/30 Total Total Total Total NN*
  Tons Dry Matter/Acre
   
OK 200-3-C-Reg 2.76 2.66 1.92 1.50 8.83 8.14 16.97 16.45
OK 200-3-S-Reg 2.63 2.44 1.70 1.33 8.10 8.06 16.16 16.42
OK 200-3-S-S 2.57 2.41 1.57 1.38 7.93 7.64 15.58 16.20
OK 200-3-S-L 2.61 2.57 1.77 1.40 8.35 7.69 16.04 16.12
   
OK 49 2.28 2.34 1.49 1.35 7.46 8.00 15.46 16.09
Good As Gold II 2.54 2.47 1.41 1.42 7.84 8.07 15.91 16.08
OK 200-3-C-L 2.50 2.49 1.62 1.38 7.98 7.78 15.77 15.86
DS 218Hyb 2.44 2.46 1.56 1.46 7.92 8.11 16.03 15.68
   
Garst 6420 2.35 2.50 1.37 1.30 7.52 8.25 15.77 15.65
OK 200-3-S-M 2.54 2.29 1.65 1.32 7.80 7.49 15.30 15.50
OK 200-3-C-S 2.47 2.37 1.60 1.30 7.73 7.68 15.42 15.50
OK 200-3-C-M 2.22 2.46 1.50 1.47 7.64 7.72 15.37 15.44
   
55H05 2.38 2.39 1.53 1.52 7.81 7.78 15.59 15.31
HybriForce-420Wet 2.24 2.37 1.41 1.30 7.31 7.85 15.16 15.17
HybriForce-400 2.35 2.27 1.33 1.28 7.23 7.63 14.87 14.78
5-Star 2.18 2.43 1.41 1.44 7.46 7.53 14.98 14.42
   
WL 357 HQ 1.90 2.38 1.15 1.48 6.91 7.13 14.04 14.34
6400 HT 2.18 2.23 1.16 1.32 6.89 7.33 14.22 14.14
Artesian Sunrise 2.14 2.19 1.35 1.20 6.88 7.28 14.16 14.11
Garst 6530 2.10 2.23 1.21 1.42 6.96 7.48 14.44 13.94
   
Mean 2.37 2.40 1.48 1.38 7.63 7.73 15.40 15.36
5% LSD 0.38 0.28ns 0.29 0.24ns 0.95 0.48 1.25 0.87
CV (%) 13.8 10 16.9 15.1 10.9 5.4 7.1 4.9
               
Design: Randomized Complete Block Plot Size: 1x5m planted  
No. of Reps: 6 Plot Size: 1x5m harvested  
Experiment: 331  
ns = not significant at p= 0.05  
   
*Total NN  = Means adjusted by nearest neighbor analysis.  
Variety means are LSMEANS derived from nearest neighbor statistical analysis; therefore, season  
or multiple-year totals are not the arithmetic sum of individual cuts or years, respectively.