2005 Alfalfa Variety Test Result, Ardmore

OKLAHOMA
Ardmore, Sam Noble Foundation Farm, Carter County
Sown September 2003
             
  2005  
Entry 5/17 6/8 7/14 8/19 Total  
  Tons Dry Matter/Acre  
   
OK 200-3-C 1.34 0.68 0.50 1.39 3.92 a
OK 201 1.17 0.53 0.42 1.56 3.68 ab
WL 327 1.23 0.67 0.44 1.33 3.67 abc
55H05 1.39 0.63 0.33 1.20 3.55 abcd
Reward II 1.33 0.61 0.31 1.24 3.49 abcde
OK 49  1.25 0.55 0.45 1.21 3.46 abcde
Magnum V 1.22 0.60 0.44 1.18 3.45 abcde
OK 169 1.26 0.53 0.37 1.27 3.43 abcde
Amerigraze 702 1.25 0.61 0.37 1.18 3.41 abcde
Tahoe 1.22 0.53 0.38 1.28 3.40 abcde
OK 199 1.26 0.53 0.38 1.23 3.40 abcde
G II (Sledge) 1.15 0.52 0.44 1.26 3.38 abcde
HybrilForce-400 1.15 0.51 0.50 1.16 3.32 bcde
OK 200-3-S 1.26 0.52 0.32 1.17 3.27 bcde
6530 1.26 0.56 0.31 1.14 3.27 bcde
Good As Gold II 1.22 0.57 0.34 1.13 3.27 bcde
HybrilForce-420 1.18 0.58 0.34 1.14 3.24 bcde
WL 357 HQ 1.07 0.58 0.39 1.18 3.22 bcde
Magna 601 1.17 0.52 0.27 1.21 3.18 bcde
6420 1.23 0.53 0.27 1.07 3.10 bcde
DS 187 Hyb 1.05 0.48 0.31 1.26 3.10 cde
G I (Sledge) 1.19 0.48 0.27 1.15 3.08 de
6400 HT 1.12 0.48 0.39 1.07 3.06 de
DS 218 Hyb 1.05 0.48 0.32 1.11 2.96 e
   
Mean 1.21 0.55 0.37 1.21 3.34  
5% LSD ns ns ns ns ns  
CV (%) 15.5 22.7 46.6 18.6 13.9  
           
Design: Randomized Complete Block  
No. of Reps: 4  
Experiment:   
ns = not significant at p= 0.05