Origin: | Native to North America | |
Use: | Annual, warm season, native grass that provides poor grazing for wildlife; fair grazing for livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Junglerice | |
Life Span | Annual | |
Growth Form | tall, semi-erect, bunchgrass | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
||
Planting Date | ||
Planting Depth | ||
pH requirement | 4.0 to 8.5 | |
Rainfall requirement | 12 to 60 inches | |
Soil texture Sandy: Loam: Clay: |
High High High |
|
Cold Tolerance: | High | |
General | Provides poor grazing for wildlife; fair grazing for livestock. | |
ID Features: | ||
Special Notes: |