Origin: | Mediterranean region | |
Use: | Annual, cool season, introduced grass that provides poor grazing for wildlife; good grazing for livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Rescuegrass | |
Life Span | Annual | |
Growth Form | tall, erect, bunchgrass | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
20 to 25 pounds pure live seed per acre 30 pounds pure live seed per acre |
|
Planting Date | September-October | |
Planting Depth | 0.25 inch | |
pH requirement | 5.5 to 8.0 | |
Rainfall requirement | 18 to 28 inches | |
Soil texture Sandy: Loam: Clay: |
High High Low |
|
Cold Tolerance: | High, it may "brown" back when temperature is less than 15 F° | |
General | Provides poor grazing for wildlife; good grazing for livestock. | |
ID Features: | ||
Special Notes: |