Origin: | Africa | |
Use: | Annual, warm season, introduced grass that provides good grazing for wildlife and livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Sudangrass | |
Life Span | Annual | |
Growth Form | tall, erect, bunchgrass | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
25 pounds pure live seed per acre 50 pounds pure live seed per acre |
|
Planting Date | March-May | |
Planting Depth | 0.25 to 0.50 inch | |
pH requirement | 5.7 to 6.8 | |
Rainfall requirement | 17 to 40 inches | |
Soil texture Sandy: Loam: Clay: |
High High High |
|
Cold Tolerance: | Low | |
General | Provides good grazing for wildlife and livestock. | |
ID Features: | ||
Special Notes: |