Origin: | Asia Minor/Turkey | |
Use: | Perennial, cool season, introduced grass that provides poor grazing for wildlife; fair grazing for livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Tall Wheatgrass | |
Life Span | Perennial | |
Growth Form | tall, erect, bunchgrass | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
12 pounds pure live seed per acre 15 pounds pure live seed per acre |
|
Planting Date | September-October | |
Planting Depth | 0.25 to 0.75 inch | |
pH requirement | 6.6 to 10.1 | |
Rainfall requirement | 10 to 28 inches | |
Soil texture Sandy: Loam: Clay: |
High High High |
|
Cold Tolerance: | High | |
General | Provides poor grazing for wildlife; fair grazing for livestock. | |
ID Features: | ||
Special Notes: |