Origin: | Native to North America | |
Use: | Perennial, warm season, native grass that provides poor grazing for wildlife; fair grazing for livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Tobosagrass | |
Life Span | Perennial | |
Growth Form | low, erect, rhizomatous plant | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
||
Planting Date | ||
Planting Depth | ||
pH requirement | 6.0 to 7.8 | |
Rainfall requirement | 5 to 13 inches | |
Soil texture Sandy: Loam: Clay: |
High High High |
|
Cold Tolerance: | High | |
General | Provides poor grazing for wildlife; fair grazing for livestock. | |
ID Features: | ||
Special Notes: |