Origin: | Native to North America | |
Use: | Annual, cool season, native grass that provides good grazing for wildlife and livestock. | |
Image: | ||
Plant Description: | ||
General | Characteristics of Triticale | |
Life Span | Annual | |
Growth Form | tall, erect, bunchgrass | |
Management: | ||
Seeding Rate 40" Rows: Broadcast: |
60 pounds pure live seed per acre 90 pounds pure live seed per acre |
|
Planting Date | September-November | |
Planting Depth | 1.0 inch | |
pH requirement | 5.2 to 8.0 | |
Rainfall requirement | 8 to 50 inches | |
Soil texture Sandy: Loam: Clay: |
High High Moderate |
|
Cold Tolerance: | High | |
General | Provides good grazing for wildlife and livestock. | |
ID Features: | ||
Special Notes: |
Triticale (Triticale hexaploide) Information #1 |