Annual Broadleaf Weeds | ||
Common Name | Scientific Name | Linked Picture(s) |
Annual Broomweed | Gutierrezia dracunculoides | 1, 2, 3 |
Annual Pricklepoppy | Argemone polyanthemos | 1, 2, 3, 4 |
Bastard Toadflax | Comandra umbellata | 1, 2, 3 |
Bittercress, Smallflowered | Cardamine parviflora | 1 |
Bitterweed | Hymenoxys odorata | 1, 2, 3 |
Bitterweed, Brown | Helenium badium | 1 |
Black Nightshade | Solanum americanum | 1 |
Bladderpod | Lesquerella gracilis | 1, 2, 3, 4 |
Buffalobur | Solanum rostratum | 1, 2, 3, 4, 5, 6, 7 |
Bur Clover | Medicago hispida | 1 |
Burcucumber | Sicyos angulatus | 1 |
Bushy Wallflower | Erysimum repandum | 1 |
Butterweed | Senecio glabellus | 1 |
Camphorweed | Heterotheca subaxillaris | 1, 2 |
Carolina Geranium | Geranium carolinianum | 1 |
Carpetweed | Mollugo verticillata | 1 |
Catchweed Bedstraw | Galium aparine | 1, 2, 3, 4 |
Common Chickweed | Stellaria media | 1 |
Common Cocklebur | Xanthium strumarium | 1, 2, 3, 4, 5 |
Common Groundsel | Senecio vulgaris | 1, 2 |
Common Lambsquarters | Chenopodium album | 1, 2 |
Common Purslane | Portulaca oleracea | 1, 2, 3, 4, 5 |
Common Ragweed | Ambrosia artemisiifolia | 1 |
Common Sneezeweed | Helenium amarum | 1 |
Common Sunflower | Helianthus annuus | 1, 2, 3, 4, 5, 6, |
Common Waterhemp | Amaranthus rudis | 1, 2 |
Coreopsis | Coreopsis tinctoria | 1, 2, 3, 4, |
Corn Gromwell | Lithospermum arvense | 1 |
Croton, Texas | Croton texensis | 1, 2 |
Croton, Tropic | Croton glandulosus | 1 |
Croton, Woolly | Croton capitatus | 1, 2, 3 |
Cutleaf Groundcherry | Physalis angulata | 1 |
Cowcockle | Vaccaria pyramidata | 1 |
Cowpen Daisy | Verbesina encelioides | 1, 2, 3, 4, 5, 6 |
Daisy Fleabane | Erigeron annuus | 1 |
Deadnettle, Purple | Lamium purpureum | 1 |
Devil's Claw | Proboscidea louisianica | 1, 2, 3, 4, 5, 6, 7 |
Eclipta | Eclipta prostrata | 1 |
False Nightshade | Chamaesaracha coronopus | 1, 2 |
Field Dodder | Cuscuta campestris | 1, 2 |
Filaree, California or Redstem | Erodium cicutarium | 1, 2 |
Filaree, Texas or Storkbill | Erodium texanum | 1, 2, 3, 4, 5, 6 |
Flixweed | Descurainia sophia | 1 |
Garden Rocket | Eruca vesicaria ssp. sativa | 1, 2, 3, 4, 5 |
Giant Ragweed | Ambrosia trifida | 1, 2, 3, 4 |
Golden Crownbeard | Verbesina encelioides | 1, 2, 3, 4, 5, 6 |
Golden Tickseed | Coreopsis tinctoria | 1, 2, 3, 4, |
Gray Tidestrom | Tidestromia lanuginosa | 1, 2 |
Greenthread | Thelesperma filifolium | 1, 2 |
Ground Spurge | Euphorbia prostrata | 1, 2, 3, 4, 5, 6 |
Hairy Caltrop | Kallstroemia hirsutissina | 1, 2, 3, 4, 5, 6, 7 |
Hairy Nightshade | Solanum sarrachoides | 1 |
Hedge Parsley | Torilis arvensis | 1, 2, 3, 4 |
Hemp Sesbania | Sesbania exaltata | 1 |
Henbit | Lamium amplexicaule | 1, 2, 3, 4 |
Huisachedaisy | Amblyolepis setigera | 1, 2, 3 |
Hophornbeam Copperleaf | Acalypha ostryaefolia | 1, 2, 3, 4, 5, 6, 7 |
Horseweed | Conyza canadensis | 1, 2, 3, 4, 5, 6, 7, 8 |
Indian Blanket | Gaillardia pulchella | 1 |
Indian Mallow | Abutilon incana | 1, 2 |
Japanese Hops | Humulus japonicus | 1 |
Jimsonweed | Datura stramonium | 1 |
Khakiweed | Alternanthera pungens | 1 |
Kochia | Kochia scoparia | 1, 2, 3, 4, 5, 6 |
Lanceleaf Sage | Salvania reflexa | 1, 2, 3 |
Lizardtail Gaura | Gaura Parviflora | 1, 2, 3, 4, 5, 6, 7 |
Marijuana (noxious) | Cannabis sativa | 1 |
Morningglory, Ivyleaf | Ipomoea hederacea | 1, 2, 3, 4 |
Morningglory, Pitted | Ipomoea lacunosa | 1 |
Morningglory, Tall | Ipomoea purpurea | 1 |
Mousetail | Myosurus minimus | 1 |
Mustard, London Rocket | Sisymbrium irio | 1, 2, 3, 4, 5, 6, 7 |
Mustard, Pinnatetansy | Descurainia pinnate | 1, 2, 3, 4, 5 |
Mustard, Tansy | Descurainia pinnata | 1, 2, 3, 4, 5, 6 |
Mustard, Tumble | Sisymbrium altissimum | 1, 2, 3, 4, 5 |
Mustard, Turnip Weed | Rapistrum rugosum | 1, 2, 3, 4, 5, 6, 7, 8 |
Mustard, Wild | Brassica kaber | 1 |
Nodding Spurge | Euphorbia nutans | 1 |
Palmer Amaranth | Amaranthus palmeri | 1, 2 |
Partridgepea | Cassia chamaecrista | 1 |
Pennycress, Field | Thlaspi arvense | 1 |
Pigweed, Prostrate | Amaranthus blitoides | 1, 2, 3, 4, 5 |
Pigweed, Redroot | Amaranthus retroflexus | 1 |
Pigweed, Tumble | Amaranthus albus | 1, 2, 3, 4 |
Prickly Lettuce | Lactuca serriola | 1, 2, 3, 4, 5, 6, 7 |
Prickly Sida | Sida spinosa | 1 |
Prostrate Knotweed | Polygonum aviculare | 1 |
Puncturevine | Tribulus terrestris | 1, 2, 3, 4, 5, 6, 7 |
Purslane Speedwell | Veronica peregrina | 1 | Red Hornedpoppy | Glaucium corniculatum | 1, 2, 3, 4, 5 |
Riddell Groundsel | Senecio riddellii | 1, 2 |
Sawtooth aster | Prionopsis ciliata | 1, 2, 3 |
Scrambledeggs | Corydalis curvisiliqua | 1, 2, 3 |
Shepherd's Purse | Capsella bursa-pastoris | 1, 2 |
Sicklepod | Senna obtusifolia | 1 |
Scarlet Gaura | Gaura coccinea | 1, 2, 3, 4 |
SilverLeaf Cassia | Cassia phyllodinea | 1, 2 |
Silversheath Knotweed | Polygonum argyrocoleon | 1, 2, 3, 4, 5 |
Slender Aster | Aster gracilis | 1, 2 |
Smallhead Sneezeweed | Helenium microcephalum | 1, 2, 3, 4, 5, 6, 7 |
Smallseed Falseflax | Camelina microcarpa | 1, 2 |
Smartweed, Pale | Polygonum lapathifolium | 1 |
Smartweed, Pennsylvania | Polygonum pensylvanicum | 1 |
Snow-on-the-mountain | Euphorbia marginata | 1, 2, 3, 4, 5 |
Spiny Amaranth | Amaranthus spinosus | 1 |
Spiny Sowthistle | Sonchus asper | 1, 2, 3, 4, 5, 6 |
Spurge, Nodding | Euphorbia nutans | 1 |
Spurge, Prostrate | Euphorbia humistrata | 1, 2, 3 |
Spurge, Toothed | Euphorbia dentata | 1 |
Spurred Anoda | Anoda cristata | 1 |
Tahoka Daisy | Machaeranthera tanacetifolia | 1, 2, 3, 4, 5 |
Thistle, Malta Star | Centaurea melitensis | 1, 2, 3, 4 |
Twinleaf Sennia | Senna roemeriana | 1, 2 |
Unicorn-plant | Proboscidea louisianica | 1, 2, 3, 4, 5, 6, 7 |
Velvetleaf | Abutilon theophrasti | 1, 2, 3, 4, 5, 6, 7 |
Venice Mallow | Hibiscus trionum | 1 |
Vetch | Vicia spp. | 1 |
Virginia Copperleaf | Acalypha virginica | 1 |
Virginia Pepperweed | Lepidium virginicum | 1, 2, 3, 4 |
Waterhemp | Amaranthus tuberculatus | 1, 2 |
Waterleaf | Nama hispidum | 1, 2, 3, 4 |
Wild Buckwheat | Polygonum convolvulus | 1 |
Wild Lettuce | Lactuca serriola | 1, 2, 3, 4, 5, 6, 7 |
Wright Eryngo | Eryngium heterophyllum | 1, 2, 3 |
Woollywhite, Chalkhill | Hymenopappus tenuifolius | 1, 2, 3, 4 |
Woollywhite, Yellow | Hymenopappus flavescens | 1, 2, 3, 4, 5, 6 |
Yellow Rocket | Barbarea vulgaris | 1 |
Yellow Sweetclover | Melilotus indica | 1, 2, 3 |
Biennial Broadleaf Weeds | ||
Common Name | Scientific Name | Linked Picture(s) |
Beggars Lice | Daucus carota | 1, 2, 3, 4, 5, 6, 7 |
Bull Thistle | Cirsium vulgare | 1 |
Common Mullein | Verbascum thapsus | 1 |
Poison Hemlock | Conium maculatum | 1 |
Thistle, Blessed Milk | Silybum_marianum | 1, 2, 3, 4, 5, 6, 7 |
Thistle, Distaff | Carthamus lanatus | 1, 2, 3, 4 |
Thistle, Musk (noxious) | Carduus nutans | 1, 2, 3, 4 |
Thistle, Scotch (noxious) | Onopordum acanthium | 1, 2, 3, 4 |
Thistle, Tall | Cirsium altissimum | 1 |
Thistle, Texas Purple | Cirsium texanum | 1, 2, 3, 4, 5 |
Waterhemlock | Cicuta maculata | 1 |
Wild Carrot | Daucus carota | 1, 2, 3, 4, 5, 6, 7 |
Perennial Broadleaf Weeds | ||
Common Name | Scientific Name | Linked Picture(s) |
African Rue | Peganum Harmala | 1, 2, 3, 4 |
Alkali Mallow | Malvella leprosa | 1, 2, 3 |
Antelope Horn | Asclepias viridis | 1, 2, 3 |
Balsam Gourd | Ibervillea lindheimeri | 1, 2, 3 |
Beggarweed | Desmodium spp. | 1 |
Bindweed, Field (noxious) | Convolvulus arvensis | 1, 2, 3, 4, 5, 6, 7 |
Bindweed, Hedge | Convolvulus sepium | 1 |
Bindweed, Texas | Convolvulus equitans | 1, 2, 3, 4 |
Blackfoot Daisy | Melampodium leucanthum | 1, 2 |
Blackseed Plantain | Plantago rugelii | 1, 2, 3, 4 |
Broadleaf Plantains | Plantago spp. | 1 |
Buckhorn Plantain | Plantago lanceolata | 1 |
Buffalo Gourd | Cucurbita foetidissima | 1 |
Bull Thistle | Cirsium vulgare | 1 |
Canada Thistle (noxious) | Cirsium arvense | 1 |
Chicory | Cichorium intybus | 1 |
Clammy Groundcherry | Physalis heterophylla | 1, 2, 3, 4 |
Common Burdock | Arctium minus | 1 |
Common Milkweed | Asclepias syriaca | 1 |
Common Pokeweed | Phytolacca americana | 1, 2, 3 |
Common Yarrow | Achillea millefolium | 1, 2 |
Compass Plant | Silphium laciniatum | 1 |
Cup Plant | Silphium perfoliatum | 1 |
Curly Dock | Rumex crispus | 1, 2, 3, 4, 5 |
Curlycup Gumweed | Grindelia squarrosa | 1, 2, 3 |
Cutleaf Eveningprimose | Oenothera laciniata | 1, 2 |
Dakota Verbena | Verbena bipinnatifida | 1, 2 |
Englemann Daisy | Englemannia pinnatifida | 1, 2, 3 |
Germander | Teucrium cubense | 1 |
Goldenrod | Solidago spp. | 1 |
Greenbriar | Smilax spp. | 1 |
Hemp Dogbane | Apocynum cannabinum | 1 |
Honeysuckle | Lonicera spp. | 1 |
Hogpotato | Hoffmanseggia densiflora | 1, 2, 3, 4, 5 |
Horehound | Marrubium vulgare | 1, 2, 3, 4 |
Horsenettle | Solanum carolinense | 1, 2, 3, 4, 5, 6, 7 |
Illinois Bundleflower | Desmanthus illinoensis | 1 |
Jerusalem Artichoke | Helianthus tuberosus | 1 |
Kudzu (noxious) | Pueraria lobata | 1 |
Mexicanhat | Ratibida columnaris | 1, 2, 3, 4, 5, 6 |
Morningglory, Bigroot | Ipomoea pandurata | 1 |
Morningglory, Sharppod | Ipomoea trichocarpa | 1, 2, 3, 4 |
Mouseear Chickweed | Cerastium vulgatum | 1 |
Multiflora rose (noxious) | Rosa multiflora | 1 |
Orange Globe Mallow | Sphaeralcea occidentalis | 1, 2 |
Oxeye Daisy | Chrysanthemum leucanthemum | 1 |
Prickly Pear | Opuntia spp. | 1, 2, 3 |
Purple Flower Groundcherry | Physalis lobata | 1, 2, 3, 4, 5, 6 |
Purple Horsemint | Monarda citriodora | 1, 2, 3 |
Purple Loosestrife (noxious) | Lythrum salicaria | 1 |
Rain Lily | Cooperia_drummondii | 1, 2 |
Rattlesnake master | Eryngium yuccifolium | 1 |
Rosinweed | Silphium integrifolium | 1 |
Scarlet Musk Flower | Nyctaginia capitata | 1, 2 |
Silversage | Artemesia ludoviciana | 1, 2 |
Silverleaf Nightshade | Solanum elaeagnifolium | 1, 2, 3, 4, 5, 6, 7, 8 |
Skeletonweed | Lygodesmia juncea | 1 |
Smooth Groundcherry | Physalis subglabrata | 1 |
Smooth Sumac | Rhus glabra | 1 |
Spurge, Leafy | Euphorbia esula | 1 |
Sweet William | Verbena bipinnatifida | 1, 2 |
Texas Blueweed | Helianthus ciliaris | 1, 2, 3, 4, 5 |
Texas Bullnettle | Cnidoscolus texanus | 1, 2, 3 |
Threadleaf Groundsel | Senecio longilobus | 1, 2 |
Trumpetcreeper | Campsis radicans | 1 |
Upright Prairie Coneflower | Ratibida columnaris | 1, 2, 3, 4, 5, 6 |
Virginia Creeper | Parthenocissus quinquefolia | 1 |
Western Ragweed | Ambrosia psilostachya | 1, 2, 3, 4, 5, 6 |
Western Salsify | Tragopogon dubuis | 1, 2, 3, 4 |
White Foxglove Beardtongue | Penstemon digitalis | 1 |
White Heath Aster | Aster pilosus | 1 |
White Snakeroot | Eupatorium rugosum | 1 |
Wild Geranium | Geranium carolinanum | 1 |
Woollyleaf Bursage | Ambrosia grayi | 1, 2, 3 |
A word of thanks to R.Q. "Jake" Landers, Jr. for his assistance in this project.